My Family & Community Tree
Matches 1 to 31 of 31 for Last Name equals STRICKLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Strickland, Andrew Jackson | I20708 | b. 23 Oct 1828 | Tulpehocken Genealogy | |
| 2 | Strickland, Anna Mary | I20705 | b. 9 Mar 1843 | Tulpehocken Genealogy | |
| 3 | Strickland, Benjamin Harry | I7353 | b. 18 Jun 1919 | Pennsylvania, USA | Tulpehocken Genealogy |
| 4 | Strickland, Benjamin Henry "Harry" | I13683 | b. 18 Sep 1885 | Pennsylvania, USA | Tulpehocken Genealogy |
| 5 | Strickland, Caroline | I20702 | b. 1 Oct 1830 | Tulpehocken Genealogy | |
| 6 | Strickland, E Morris | I33117 | b. 14 Jun 1860 | Pennsylvania, USA | Tulpehocken Genealogy |
| 7 | Strickland, Edgar Liburn | I33111 | b. 21 Apr 1905 | Chester County, Pennsylvania, USA | Tulpehocken Genealogy |
| 8 | Strickland, Esau | I20700 | b. 1 Jan 1803 | Pennsylvania, USA | Tulpehocken Genealogy |
| 9 | Strickland, Fabius | I20703 | Tulpehocken Genealogy | ||
| 10 | Strickland, Faithful | I10893 | b. 1795 | Pennsylvania, USA | Tulpehocken Genealogy |
| 11 | Strickland, Forrest | I20699 | b. | Pennsylvania, USA | Tulpehocken Genealogy |
| 12 | Strickland, Harper | I6808 | b. 10 Jan 1933 | Harrisburg, Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Buchter, Hackman, Peiffer |
| 13 | Strickland, Hugh | I20709 | b. 1 Jan 1750 | Tulpehocken Genealogy | |
| 14 | Strickland, Jackson | I20706 | Tulpehocken Genealogy | ||
| 15 | Strickland, James | I6809 | b. 8 Mar 1934 | Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Buchter, Hackman, Peiffer |
| 16 | Strickland, Josephine E | I18234 | b. 1853 | Tulpehocken Genealogy | |
| 17 | Strickland, Leurana C | I20741 | b. Feb 1838 | Pennsylvania, USA | Tulpehocken Genealogy |
| 18 | Strickland, Marcellus | I20704 | Tulpehocken Genealogy | ||
| 19 | Strickland, Margaret (Derwentwater) | I33593 | b. c 1370 | Westmoreland, England | Tulpehocken Genealogy |
| 20 | Strickland, Nimrod | I20698 | b. 27 Jun 1807 | Chester County, Pennsylvania, USA | Tulpehocken Genealogy |
| 21 | Strickland, Peggy A | I33062 | b. 1931 | Pottstown, Montgomery County, Pennsylvania, USA | Tulpehocken Genealogy |
| 22 | Strickland, Ronald Eugene | I6811 | b. 9 Jun 1937 | Middletown, Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Buchter, Hackman, Peiffer |
| 23 | Strickland, Ruth Elizabeth | I7354 | b. 4 Oct 1917 | New Cumberland, Cumberland County, Pennsylvania, USA | Tulpehocken Genealogy |
| 24 | Strickland, Sarah | I21246 | b. c 1840 | Pennsylvania, USA | Tulpehocken Genealogy |
| 25 | Strickland, Thomas | I18237 | b. 1803 | Tulpehocken Genealogy | |
| 26 | Strickland, Thomas Brenhaltz | I33113 | b. 1 Aug 1885 | Pennsylvania, USA | Tulpehocken Genealogy |
| 27 | Strickland, Bishop of Carlisle William | I33594 | b. c1330 | Sizergh Castle, Westmoreland, England | Tulpehocken Genealogy |
| 28 | Strickland, William | I20696 | b. 1 Jan 1769 | Pennsylvania, USA | Tulpehocken Genealogy |
| 29 | Strickland, William | I20707 | b. 8 Dec 1826 | Warwick Township, Chester County, Pennsylvania, USA | Tulpehocken Genealogy |
| 30 | Strickland, William Charles | I6810 | b. 21 Apr 1931 | Middletown, Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Buchter, Hackman, Peiffer |
| 31 | Strickland, Willis Curnal "Bill" | I6807 | b. 14 Oct 1907 | Smithfield, Johnston County, North Carolina, USA | Tulpehocken Genealogy | Buchter, Hackman, Peiffer |
We make every effort to document our research. If you have something you would like to add, please contact us.