My Family & Community Tree
Matches 1 to 22 of 22 for Last Name equals RESSLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ressler, Betty L | I17729 | b. 9 Apr 1927 | Pennsylvania, USA | Tulpehocken Genealogy |
| 2 | Ressler, Charles Washington | I26842 | b. 22 Feb 1897 | Lancaster, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 3 | Ressler, David | I10578 | b. | Pennsylvania, USA | Tulpehocken Genealogy |
| 4 | Ressler, Elizabeth B | I10161 | b. 18 Feb 1809 | Tulpehocken Genealogy | |
| 5 | Ressler, Florence M "Flossie" | I17726 | b. 6 Apr 1928 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 6 | Ressler, Helen M | I4856 | b. c 1910 | Pennsylvania, USA | Tulpehocken Genealogy |
| 7 | Ressler, Ira Barton | I264 | b. 1 May 1900 | Reamstown, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 8 | Ressler, Irvin | I7016 | b. 27 Aug 1878 | Pennsylvania, USA | Tulpehocken Genealogy |
| 9 | Ressler, Jee-Anne | I173 | b. 19 Sep 1950 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Baer, Bollinger, Buchter, Gross, Hackman, Keller, Miller, Peiffer, Roth (P), Lane, Kenege, Royer 1, Bare |
| 10 | Ressler, S SGT Jeffrey Lynn | I174 | b. 3 Nov 1947 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Baer, Bare, Bollinger, Buchter, Gross, Hackman, Keller, Kenege, Lane, Miller, Peiffer, Roth (P), Royer 1 |
| 11 | Ressler, Joanne Lois (Cuskey) | I26845 | b. 8 Feb 1931 | Lancaster, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 12 | Ressler, Larry Dale | I26846 | b. 1943 | Tulpehocken Genealogy | |
| 13 | Ressler, Lisa A | I17731 | b. 1961 | Tulpehocken Genealogy | |
| 14 | Ressler, Nelson Hackman | I26844 | b. 5 Jan 1926 | Lancaster, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 15 | Ressler, NN | I31969 | Tulpehocken Genealogy | ||
| 16 | Ressler, T SGT Richard Galen | I171 | b. 2 Aug 1924 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Lane, Baer, Kenege, Royer 1, Bare |
| 17 | Ressler, Robert Charles | I26843 | b. 1923 | Tulpehocken Genealogy | |
| 18 | Ressler, Ronald | I19701 | b. 1933 | Tulpehocken Genealogy | |
| 19 | Ressler, Solomon | I10582 | b. c 1785 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 20 | Ressler, Solomon | I10580 | b. 8 Aug 1813 | Rockland Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 21 | Ressler, Steve B | I17733 | Tulpehocken Genealogy | ||
| 22 | Ressler, Terry B | I17730 | b. 12 Aug 1942 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.