My Family & Community Tree
Matches 1 to 50 of 59 for Last Name equals Gruber
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gruber, Alandon John | I6756 | b. 18 Feb 1854 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 2 | Gruber, Amelia | I29421 | b. 7 Jul 1847 | Tulpehocken Genealogy | |
| 3 | Gruber, Anna | I10037 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 4 | Gruber, Anna Elizabeth | I30237 | b. 10 Sep 1702 | Baden-Württemberg, Germany | Tulpehocken Genealogy |
| 5 | Gruber, Arabella Rebecca | I6135 | b. 9 May 1864 | Tulpehocken Genealogy | |
| 6 | Gruber, Calvin Jeremiah | I6772 | b. 17 Nov 1861 | Pennsylvania, USA | Tulpehocken Genealogy |
| 7 | Gruber, Catharine | I314520737387 | b. 1776 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 8 | Gruber, Catharine | I5720 | b. 6 Aug 1846 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 9 | Gruber, Catherine (Keller) | I312346697942 | b. 1776 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 10 | Gruber, Catherine Elizabeth "Lizzie" | I214 | b. 13 Nov 1858 | Mount Pleasant, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 11 | Gruber, Dr Charles D | I10039 | b. 23 Feb 1868 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 12 | Gruber, Christian | I22512 | b. 18 Oct 1712 | Germany | Tulpehocken Genealogy |
| 13 | Gruber, Claudius J F | I5776 | b. 1 Dec 1877 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 14 | Gruber, Daniel | I7880 | b. 29 Aug 1795 | Pennsylvania, USA | Tulpehocken Genealogy |
| 15 | Gruber, Daniel | I31618 | b. 8 Mar 1819 | Tulpehocken Genealogy | |
| 16 | Gruber, Daniel Henry | I6771 | b. 24 Mar 1867 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 17 | Gruber, Elizabeth (Klopp) | I25632 | b. 1833 | Tulpehocken Genealogy | |
| 18 | Gruber, Ella Rebecca | I6758 | b. 4 Oct 1881 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 19 | Gruber, Emaline | I13822 | Tulpehocken Genealogy | ||
| 20 | Gruber, Emaline (Spiece) | I31620 | b. 1848 | Tulpehocken Genealogy | |
| 21 | Gruber, Ettillia Sarah Elizabeth | I6767 | b. 22 Jan 1859 | Pennsylvania, USA | Tulpehocken Genealogy |
| 22 | Gruber, Evelyn M | I5778 | b. Sep 1884 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Klopp, Lamm |
| 23 | Gruber, Flora | I10036 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 24 | Gruber, Hans Heinrich "Henry" | I26108 | b. 25 Mar 1700 | Germany | Tulpehocken Genealogy |
| 25 | Gruber, Harold M | I19139 | b. 1910 | Tulpehocken Genealogy | |
| 26 | Gruber, Helen Regina | I19487 | b. 19 Jan 1868 | Tulpehocken Genealogy | |
| 27 | Gruber, Henry | I550 | b. 3 Mar 1771 | Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 28 | Gruber, Isaac H | I2919 | b. 30 Jan 1833 | Tulpehocken Genealogy | |
| 29 | Gruber, Israel S | I6760 | b. 8 Jul 1827 | Pennsylvania, USA | Tulpehocken Genealogy |
| 30 | Gruber, James Wellington | I19485 | b. 1863 | Tulpehocken Genealogy | |
| 31 | Gruber, John A | I6757 | b. 25 Jun 1888 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 32 | Gruber, John Adam | I26105 | b. 24 Oct 1735 | Northkill, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 33 | Gruber, John Franklin | I19445 | b. 1856 | Tulpehocken Genealogy | |
| 34 | Gruber, Joseph Samuel | I6773 | b. 26 Aug 1857 | Pennsylvania, USA | Tulpehocken Genealogy |
| 35 | Gruber, Julia Ann | I25657 | b. 20 Mar 1817 | Tulpehocken Genealogy | |
| 36 | Gruber, Kate | I30382 | b. 1797 | Tulpehocken Genealogy | |
| 37 | Gruber, Levi Ephraim | I6768 | b. 16 Nov 1855 | Pennsylvania, USA | Tulpehocken Genealogy |
| 38 | Gruber, Lillie Mary (Speicher) | I6770 | b. 24 Apr 1869 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 39 | Gruber, Lizzie Beulah | I5775 | b. 4 Oct 1873 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 40 | Gruber, Mabel Irene | I5779 | b. 9 Oct 1881 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Klopp, Lamm |
| 41 | Gruber, Maggie Sarah | I19448 | b. 1860 | Tulpehocken Genealogy | |
| 42 | Gruber, Margaret E | I11572 | Tulpehocken Genealogy | ||
| 43 | Gruber, Marian | I5780 | b. 25 Sep 1886 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Klopp, Lamm |
| 44 | Gruber, Marie Christina | I25578 | b. 4 Dec 1766 | Tulpehocken (Historic Region), Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 45 | Gruber, Matilda | I7871 | b. 27 Aug 1830 | Pennsylvania, USA | Tulpehocken Genealogy |
| 46 | Gruber, May Evalena | I5774 | b. 2 Jun 1880 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 47 | Gruber, Maye Catherine (Kline) | I10038 | b. 27 May 1892 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 48 | Gruber, Milton Reuben | I6769 | b. 17 Feb 1876 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 49 | Gruber, Nellie | I344 | b. 21 Jun 1805 | Tulpehocken Genealogy | Dickinson, Klopp, Lamm | |
| 50 | Gruber, Nellie Miriam | I5781 | b. 26 Oct 1875 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
We make every effort to document our research. If you have something you would like to add, please contact us.