My Family & Community Tree
Matches 1 to 49 of 49 for Last Name equals Bard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bard, Absalom W | I18773 | b. 15 Feb 1839 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 2 | Bard, Ada | I18867 | b. 30 Jun 1857 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 3 | Bard, Ada E | I18776 | b. 26 Aug 1863 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 4 | Bard, Ada May (Gaul) | I18793 | b. 13 Jan 1907 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 5 | Bard, Barbara Joan (Chatelain) "Bunny" | I18854 | b. 27 Dec 1932 | Stouchsburg, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 6 | Bard, Bryan | I18783 | b. 7 Mar 1898 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 7 | Bard, Catharine | I18728 | b. 6 Apr 1851 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 8 | Bard, Clara V (Leisey) | I18781 | b. 19 Nov 1893 | Clay Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 9 | Bard, Constance Margaret (Gibbs) "Connie" | I18855 | b. 9 Sep 1934 | Stouchsburg, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 10 | Bard, Cora E | I18778 | b. 5 Sep 1867 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 11 | Bard, Cora E (Miller) | I18791 | b. 16 Jan 1904 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 12 | Bard, Daniel | I18713 | b. 26 Jun 1791 | Pennsylvania, USA | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter |
| 13 | Bard, Daniel | I18715 | b. 3 Apr 1815 | Pennsylvania, USA | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter |
| 14 | Bard, Daniel | I18724 | b. 11 Dec 1839 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 15 | Bard, Daughter | I18717 | b. 23 Feb 1819 | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter | |
| 16 | Bard, Daughter | I18718 | b. 23 Feb 1819 | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter | |
| 17 | Bard, Elizabeth (Lutz) | I18721 | b. 7 Jan 1836 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 18 | Bard, Ella L | I18868 | b. 9 Jan 1859 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 19 | Bard, Gilbert R | I18851 | b. 1904 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 20 | Bard, Guy Kurtz | I18782 | b. 24 Oct 1895 | Ephrata Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 21 | Bard, Harvey M | I18848 | b. 19 May 1883 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 22 | Bard, Hazel E (Fichthorn) | I18852 | b. 1907 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 23 | Bard, Helen M (Layser) | I18768 | b. 22 Jan 1903 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 24 | Bard, Henry Dissler | I18765 | b. 14 Aug 1883 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 25 | Bard, Henry W | I18774 | b. 1 Sep 1853 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 26 | Bard, Hilda (Garrett) | I18795 | b. 22 Nov 1922 | Denver, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 27 | Bard, Jacob | I18723 | b. 11 Dec 1839 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 28 | Bard, Jacob D | I18764 | b. 5 Jan 1879 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 29 | Bard, John | I33481 | b. 1813 | Tulpehocken Genealogy | Miller, Lane, Bollinger, Kenege, Royer 1 | |
| 30 | Bard, John | I18714 | b. 20 Aug 1813 | Pennsylvania, USA | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter |
| 31 | Bard, John Harlan | I18792 | b. 30 Nov 1905 | Denver, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 32 | Bard, Lydia (Binkley) | I18729 | b. 3 Apr 1854 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 33 | Bard, Martin S | I18719 | b. 21 Aug 1830 | Pennsylvania, USA | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter |
| 34 | Bard, Mary Ann | I18730 | b. 9 Mar 1857 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 35 | Bard, Mignetta Mary (Shober) | I18794 | b. 28 Jul 1914 | Denver, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 36 | Bard, Mildred B (Gehman) | I18789 | b. 15 Aug 1897 | Denver, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 37 | Bard, Myra Jane (Stauffer) | I18788 | b. c 1925 | Sinking Spring, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 38 | Bard, Paul K | I18769 | b. 14 Feb 1918 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 39 | Bard, Percival R | I18850 | b. 1903 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 40 | Bard, Rebecca | I18726 | b. 25 Jun 1845 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 41 | Bard, Reuben C | I18784 | b. 28 Feb 1901 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 42 | Bard, Robert E | I18779 | b. 4 Nov 1874 | West Cocalico Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 43 | Bard, Sallie (Eberly) | I18725 | b. 15 Jan 1841 | West Cocalico Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 44 | Bard, Sara Elizabeth | I18790 | b. 4 Aug 1901 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 45 | Bard, Silas E | I18777 | b. 25 Dec 1865 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 46 | Bard, Son | I18716 | b. 23 Feb 1819 | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter | |
| 47 | Bard, Susan G | I18785 | b. 1903 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 48 | Bard, Susanna (Ruth) | I18722 | b. 12 Aug 1837 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 49 | Bard, Thomas R | I18727 | b. 27 May 1848 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
We make every effort to document our research. If you have something you would like to add, please contact us.