My Family & Community Tree
Matches 1 to 50 of 57 for Last Name equals Adams
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Bertha Kissinger | I4713 | b. 27 Dec 1891 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 2 | Adams, Catherine (McCloud) | I25231 | b. 1795 | Tulpehocken Genealogy | |
| 3 | Adams, Catherine L | I2549 | b. 14 Jul 1821 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 4 | Adams, Charles | I3664 | b. 3 Aug 1878 | Tulpehocken Genealogy | |
| 5 | Adams, Clarence Valentine | I3660 | b. 14 Feb 1913 | Tulpehocken Genealogy | |
| 6 | Adams, Corporal Dennis Warren | I33246 | b. 22 Feb 1941 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 7 | Adams, Dolores L (Scharett) "Dolly" | I33245 | b. 7 Jul 1931 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 8 | Adams, Donald Albert | I33244 | b. 27 May 1927 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 9 | Adams, Elizabeth | I27304 | b. 1824 | Tulpehocken Genealogy | |
| 10 | Adams, Elizabeth (Maurer) | I25189 | b. 1816 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 11 | Adams, Elmer Richard | I13371 | b. 15 Sep 1871 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 12 | Adams, Elvina S (Smith) | I25220 | b. 30 Oct 1855 | Millway, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 13 | Adams, Frederich | I25230 | b. 1792 | Tulpehocken Genealogy | |
| 14 | Adams, Friedrich | I4723 | b. 7 Sep 1757 | Germantown, Philadelphia, Pennsylvania, USA | Tulpehocken Genealogy |
| 15 | Adams, Fyetta S (Gensemer) | I25221 | b. 1858 | Tulpehocken Genealogy | |
| 16 | Adams, Gloria | I33248 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 17 | Adams, Granville | I33249 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 18 | Adams, Harold James | I3658 | b. 18 Apr 1918 | Tulpehocken Genealogy | |
| 19 | Adams, Henrietta Louisa (Eyrich) | I23095 | b. 2 Apr 1860 | Leesport, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 20 | Adams, Ida May | I29872 | b. 1866 | Tulpehocken Genealogy | |
| 21 | Adams, Isaac | I25232 | b. 1807 | Tulpehocken Genealogy | |
| 22 | Adams, Isaac S | I25223 | b. 10 Dec 1863 | Juniata County, Pennsylvania, USA | Tulpehocken Genealogy |
| 23 | Adams, Jacob | I25229 | b. 1785 | Tulpehocken Genealogy | |
| 24 | Adams, Jennie | I13372 | b. 1 Sep 1893 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 25 | Adams, Johannes | I30262 | b. 1776 | Tulpehocken Genealogy | |
| 26 | Adams, John | I4719 | b. 7 Jan 1788 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 27 | Adams, John Wolf | I31941 | b. 29 Nov 1889 | Mountville, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 28 | Adams, Kate | I1709 | b. 8 Aug 1871 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 29 | Adams, Leon Francis | I3661 | b. 8 Aug 1910 | Tulpehocken Genealogy | |
| 30 | Adams, Sergeant Lyte Oram | I116 | b. 27 Jun 1897 | Akron, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 31 | Adams, Malinda | I25222 | b. 31 Dec 1861 | Tulpehocken Genealogy | |
| 32 | Adams, Mary | I11546 | b. 1870 | Tulpehocken Genealogy | |
| 33 | Adams, Mary Ann | I111 | b. 14 Mar 1949 | Leola, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Baer, Bare, Bollinger, Buchter, Gross, Hackman, Keller, Kenege, Lane, Miller, Peiffer, Roth (P), Royer 1 |
| 34 | Adams, NN | I23094 | Tulpehocken Genealogy | ||
| 35 | Adams, Pearl | I4708 | b. c 1915 | Pennsylvania, USA | Tulpehocken Genealogy |
| 36 | Adams, Phares S | I4706 | b. 1 Apr 1866 | Pennsylvania, USA | Tulpehocken Genealogy |
| 37 | Adams, Raymond Kissinger | I4714 | b. 11 May 1894 | West Earl Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 38 | Adams, Raymond L | I3663 | b. 17 Jan 1906 | Tulpehocken Genealogy | |
| 39 | Adams, Rebecca (Stauffer) | I25219 | b. 1853 | Tulpehocken Genealogy | |
| 40 | Adams, Reuben | I25190 | b. 1820 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 41 | Adams, Richard | I25188 | b. 1791 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 42 | Adams, Richard Luther | I3730 | b. 17 May 1928 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 43 | Adams, Roy Evans | I18600 | b. 9 Apr 1920 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 44 | Adams, Samuel Fleetwood "Shorty" | I107 | b. 28 Jul 1917 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Lane, Baer, Kenege, Royer 1, Bare |
| 45 | Adams, Samuel Glenn | I110 | b. 17 May 1946 | Leola, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Baer, Lane, Kenege, Royer 1, Bare |
| 46 | Adams, Samuel H | I4712 | b. 22 Apr 1828 | Millport, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 47 | Adams, Sandra (Kupizewski) | I33247 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 48 | Adams, Sarah | I25496 | Tulpehocken Genealogy | ||
| 49 | Adams, Sarah | I10906 | b. 2 Mar 1709 | Ipswich, Essex County, Massachusetts, USA | Tulpehocken Genealogy |
| 50 | Adams, Stanley Leroy | I3662 | b. 4 Jun 1908 | Tulpehocken Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.