My Family & Community Tree
Matches 1 to 8 of 8 for First Name equals SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eddinger, Sara | I18461 | b. 2 Mar 1922 | West Pottsgrove Township, Montgomery County, Pennsylvania, USA | Tulpehocken Genealogy |
| 2 | Hassler, Sara | I7526 | b. 21 Oct 1799 | Tulpehocken Genealogy | |
| 3 | Holstein, Sara | I22912 | b. 27 Mar 1820 | Pennsylvania, USA | Tulpehocken Genealogy |
| 4 | Isgar, Sara | I22369 | b. 1625 | Tulpehocken Genealogy | |
| 5 | Kissinger, Sara | I32150 | b. 1803 | Tulpehocken Genealogy | |
| 6 | Kohler, Sara | I24048 | b. 14 Nov 1799 | Pennsylvania, USA | Tulpehocken Genealogy | Hechler, Dickinson, Lamm, Klopp |
| 7 | McCracken, Sara | I15077 | b. 27 Jun 1897 | West Salem Township, Mercer County, Pennsylvania, USA | Tulpehocken Genealogy |
| 8 | Nuzum, Sara | I20563 | b. 1 Jun 1777 | Philadelphia, Philadelphia County, Pennsylvania, USA | Tulpehocken Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.