My Family & Community Tree
Matches 1 to 17 of 17 for First Name equals AMOS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bohn, Amos | I32142 | b. 17 Aug 1809 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 2 | Brinton, Amos | I27631 | Tulpehocken Genealogy | ||
| 3 | Darlington, Amos | I27636 | Tulpehocken Genealogy | ||
| 4 | Davis, Amos | I19502 | b. 1756 | Chester County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson |
| 5 | Eberly, Amos | I1249 | b. 13 Jul 1864 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Miller, Bollinger, Royer 1 |
| 6 | Esterly, Amos | I24015 | b. 1804 | Tulpehocken Genealogy | Hechler, Dickinson, Lamm, Klopp | |
| 7 | Guldin, Amos | I7593 | b. 2 Sep 1811 | Pennsylvania, USA | Tulpehocken Genealogy |
| 8 | Hagey, Amos | I23855 | b. 1801 | Tulpehocken Genealogy | |
| 9 | Hechler, Amos | I238 | b. 11 Jul 1825 | Exeter Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Hechler, Hiester Branch, Kissling Branch, Klopp, Lamm, Ritter Branch |
| 10 | Kissinger, Amos | I32162 | b. 1824 | Tulpehocken Genealogy | |
| 11 | Lee, Amos | I14982 | b. 1754 | Tulpehocken Genealogy | |
| 12 | Metzger, Amos | I23457 | b. 1843 | Tulpehocken Genealogy | |
| 13 | Royer, Amos | I1342 | Tulpehocken Genealogy | Hackman, Miller, Royer 2, Royer 1 | ||
| 14 | Sharpless, Amos | I18959 | b. 1785 | Tulpehocken Genealogy | |
| 15 | Snavely, Amos | I19320 | b. 28 Sep 1848 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 16 | Williams, Amos | I7980 | b. 1695 | Chester, Delaware County, Pennsylvania, USA | Tulpehocken Genealogy |
| 17 | Yarnall, Amos | I12365 | b. | Willistown Township, Chester County, Pennsylvania, USA | Tulpehocken Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.