My Family & Community Tree
Matches 1 to 50 of 329 for Tree equals Tulpehocken Genealogy AND Branch equals Moser Branch
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Klopp), Sharla | I10808 | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Hechler, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch, Dickinson, Lamm, Klopp | ||
| 2 | Albright, Captain John William | I11781 | b. 6 Oct 1751 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 3 | Althouse, Mary Ann Elizabeth | I32184 | b. 6 Jul 1884 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch |
| 4 | Bauer, Samuel | I314495558631 | b. 1780 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 5 | Becht, Elizabeth | I27065 | b. 1774 | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp | |
| 6 | Bensinger, David | I73 | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Moyer, Hechler, Dickinson, Lamm, Klopp, Wilhelm Branch, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch | ||
| 7 | Bode, Maria "Polly" | I32338 | b. 29 Sep 1796 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 8 | Boehm, Anna Marie | I21021 | b. 1685 | Erlbach, Altotting, Bavaria, Germany | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 9 | Brecht, Anna Marie | I10538 | b. 15 Feb 1817 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 10 | Brecht, Elizabeth | I19757 | b. 17 Mar 1822 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Buchter, Dickinson, Gross, Hackman, Klopp, Lamm, Moser Branch, Peiffer |
| 11 | Brecht, Henrietta Harriet | I7017 | b. 26 Jan 1820 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 12 | Brecht, Sarah | I19755 | b. 4 Sep 1818 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 13 | Bright, Adam | I12288 | b. 22 Oct 1862 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 14 | Bright, Albert H | I12307 | b. 25 Aug 1872 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 15 | Bright, Albert Rochert | I12316 | b. 24 Aug 1861 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 16 | Bright, Amandon Martin | I19751 | b. 15 Jan 1830 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 17 | Bright, Annie Alva | I12306 | b. 29 Aug 1870 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 18 | Bright, Catharine | I19759 | b. 2 Jun 1826 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 19 | Bright, Charles | I12303 | b. 11 Jan 1863 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 20 | Bright, Clara | I12308 | b. 18 Sep 1857 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 21 | Bright, Clara Lydia | I12289 | b. 27 Oct 1864 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 22 | Bright, Darius Kilmer | I12313 | b. 7 Sep 1855 | Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 23 | Bright, Rev Edwin David | I12311 | b. 16 Aug 1875 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 24 | Bright, Edwin K | I12286 | b. 25 Aug 1851 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross | |
| 25 | Bright, Ellen Hain | I12301 | b. 1 Sep 1853 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 26 | Bright, Emma | I12290 | b. 17 Jan 1869 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross | |
| 27 | Bright, Emma Kate | I12314 | b. 26 Feb 1857 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 28 | Bright, Harry H | I12305 | b. 24 Sep 1868 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 29 | Bright, Henry Monroe | I12285 | b. 15 Dec 1847 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 30 | Bright, Isabella Henrietta | I206 | b. 3 Sep 1834 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Leiss Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 31 | Bright, Pvt J Aaron | I19752 | b. 21 Mar 1832 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 32 | Bright, Sergeant Major Jacob | I229 | b. 23 Mar 1791 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 33 | Bright, Jacob | I12310 | b. 21 Nov 1861 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 34 | Bright, John Hain | I12304 | b. 10 Aug 1865 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 35 | Bright, John Martin | I19758 | b. 28 Sep 1821 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 36 | Bright, Lehman Irvin | I12315 | b. 6 May 1859 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 37 | Bright, Lizzie Jane | I12317 | b. 17 Feb 1864 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 38 | Bright, Mary A | I12287 | b. 7 Dec 1856 | Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 39 | Bright, Rachel | I19760 | b. 21 Jan 1829 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 40 | Bright, Rebecca | I19753 | b. 9 Aug 1836 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Buchter, Dickinson, Gross, Hackman, Klopp, Lamm, Moser Branch, Peiffer |
| 41 | Bright, Sarah Ann | I12309 | b. 14 Jan 1860 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 42 | Bright, William H | I12302 | b. 28 Nov 1855 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 43 | Brossman, Anna Margaretha | I334 | b. 29 Sep 1764 | Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 44 | Correa, PFC Clayton Ira | I2620 | b. 19 Feb 1928 | McCloud, Siskiyou County, California, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Hechler, Hiester Branch, Kissling Branch, Klopp, Lamm, Leiss Branch, Moser Branch, Ritter Branch |
| 45 | Cushwa, Anna Margaretha | I23002 | b. Apr 1747 | Bethel Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Kachel |
| 46 | Derr, Emma (Weber) | I25107 | b. 1858 | Tulpehocken Genealogy | Moser Branch, Dickinson, Lamm, Klopp | |
| 47 | Derr, Martin Franklin | I25106 | b. 1857 | Tulpehocken Genealogy | Moser Branch, Dickinson, Lamm, Klopp | |
| 48 | Derr, Warren W | I10924 | b. 10 Sep 1861 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm, Moser Branch, Klopp | |
| 49 | Derr, William K | I10934 | b. 15 Oct 1830 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 50 | Dickinson, John Franklin | I95 | b. 2 Oct 1915 | Homeopathic Hospital, Franklin Street & Plum Street, Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Alter, Bright Branch, Christman, Dickinson, Evans Branch, Finger, Hechler, Hiester Branch, Kachel, Kissling Branch, Klopp, Lamm, Leiss Branch, Moser Branch, Moyer, Rigg, Ritter Branch, Wilhelm Branch |
1 2 3 4 5 ... 7» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.