My Family & Community Tree
Matches 1 to 50 of 203 for Tree equals Tulpehocken Genealogy AND Branch equals Kachel
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adam, Dorothy G | I27313 | b. 22 Jul 1928 | Tulpehocken Genealogy | Kachel, Dickinson | |
| 2 | Alter, Floretta Christman "Flora / Florence" | I98 | b. 6 Sep 1877 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Alter, Christman, Dickinson, Evans Branch, Finger, Kachel, Klopp, Lamm, Rigg |
| 3 | Behm, Donald Earl | I27294 | b. 4 Oct 1933 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson |
| 4 | Behm, Donna Lee | I27296 | b. 2 Oct 1953 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson |
| 5 | Behm, Earl Henry | I27291 | b. 12 Jan 1910 | Gibraltar, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson |
| 6 | Berg, Anna Elisabetha | I22635 | b. 1673 | Germany | Tulpehocken Genealogy | Dickinson, Kachel |
| 7 | Bissikummer, Sarah | I2124 | b. 28 Mar 1875 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm |
| 8 | Boyer, Annie M (jacob Carl) | I27274 | b. 1861 | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp | |
| 9 | Boyer, Harrison Dickinson | I27275 | b. 1864 | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp | |
| 10 | Boyer, Isaac | I2052 | b. 1826 | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp | |
| 11 | Boyer, Jemima Corinne (LeVan) "Mima" | I27276 | b. 12 Aug 1869 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 12 | Boyer, William H | I27273 | b. 1856 | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm | |
| 13 | Brower, Achah B (Walton) | I26513 | b. 1 May 1892 | Lancaster, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson |
| 14 | Brower, Charles H | I630 | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm | ||
| 15 | Couffer, Carrie Elizabeth | I629 | b. 11 Mar 1899 | Highspire, Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson |
| 16 | Cramer, Mary | I2051 | b. c 1826 | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp | |
| 17 | Cushwa, Anna Margaretha | I23002 | b. Apr 1747 | Bethel Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Kachel |
| 18 | Dickinson, Abella | I627 | b. 29 Mar 1860 | Maryland, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 19 | Dickinson, Allison T | I628 | b. 15 Dec 1832 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 20 | Dickinson, Annie Edith | I613 | b. 8 Jul 1879 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson, Lamm, Klopp |
| 21 | Dickinson, Blanche | I2057 | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp | ||
| 22 | Dickinson, Charles Howard | I2058 | b. 8 Sep 1875 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm |
| 23 | Dickinson, Charlotte S "Lottie" | I632 | b. 9 Jan 1873 | Middletown, Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 24 | Dickinson, David Harrison | I618 | b. 23 Aug 1908 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel |
| 25 | Dickinson, Edgar Garfield | I2056 | b. 26 Jan 1883 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 26 | Dickinson, Edward Franklin | I617 | b. 13 Oct 1918 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson, Lamm, Moyer |
| 27 | Dickinson, Edward Rank | I616 | b. 28 Dec 1881 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson, Lamm, Klopp |
| 28 | Dickinson, Ellen B "Sarah Ellen" | I681 | b. 10 Jul 1837 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 29 | Dickinson, Ellen S | I637 | b. 1865 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm |
| 30 | Dickinson, Elmer E | I640 | b. 11 Apr 1862 | Lebanon, Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 31 | Dickinson, Gaius | I623 | b. 20 Sep 1788 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm, Moore Branch |
| 32 | Dickinson, Harry A | I2060 | b. c 1872 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 33 | Dickinson, Pvt Hiram | I680 | b. 12 Jun 1842 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 34 | Dickinson, Hiram F | I2062 | b. 1 Apr 1879 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm |
| 35 | Dickinson, Irene | I2059 | b. 24 Mar 1874 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 36 | Dickinson, Jemima | I686 | b. 3 Jan 1835 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 37 | Dickinson, John Franklin | I95 | b. 2 Oct 1915 | Homeopathic Hospital, Franklin Street & Plum Street, Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Alter, Bright Branch, Christman, Dickinson, Evans Branch, Finger, Hechler, Hiester Branch, Kachel, Kissling Branch, Klopp, Lamm, Leiss Branch, Moser Branch, Moyer, Rigg, Ritter Branch, Wilhelm Branch |
| 38 | Dickinson, John Rigg | I97 | b. 2 Feb 1874 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Rigg, Christman, Dickinson, Alter, Kachel, Finger, Evans Branch, Lamm, Klopp |
| 39 | Dickinson, Margaret | I683 | b. 18 Oct 1828 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm |
| 40 | Dickinson, Margaret | I642 | b. 1859 | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm | |
| 41 | Dickinson, Mary D | I684 | b. 14 Apr 1826 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 42 | Dickinson, Nathaniel | I685 | b. 21 Oct 1830 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm |
| 43 | Dickinson, Nathaniel T | I639 | b. 1854 | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp | |
| 44 | Dickinson, Ruth Naoma | I127 | b. 7 Oct 1902 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Rigg, Christman, Dickinson, Alter, Kachel, Finger, Evans Branch |
| 45 | Dickinson, Uriah | I682 | b. 22 May 1824 | Robeson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Lamm, Klopp |
| 46 | Dickinson, William Edward | I2061 | b. 6 Jun 1870 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel, Klopp, Lamm |
| 47 | Dickinson, Pvt William Harrison | I133 | b. 31 Aug 1840 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Rigg, Dickinson, Kachel, Finger, Evans Branch, Lamm, Klopp |
| 48 | Dickinson, William Howard | I12532 | b. 9 Nov 1880 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Kachel, Dickinson, Lamm, Klopp |
| 49 | Durst, Christina | I3264 | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Kachel | ||
| 50 | Eckert, Captain Conrad Jacob | I22669 | b. 6 Feb 1741 | Langenselbold, Main-Kinzig-Kreis, Hesse, Germany | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp, Kachel |
We make every effort to document our research. If you have something you would like to add, please contact us.