My Family & Community Tree
Matches 1 to 50 of 1,003 for Tree equals Tulpehocken Genealogy AND Branch equals Royer 1
1 2 3 4 5 ... 21» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Bracht), NN | I5977 | b. 1572 | Germany | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 |
| 2 | (Brumbach), Elsbeth | I6002 | b. 1520 | Siegen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 |
| 3 | (Buckwalter), Ann | I24474 | b. 19 Mar 1800 | Tulpehocken Genealogy | Bollinger, Hackman, Kenege, Lane, Miller, Royer 1 | |
| 4 | (Flockwirth), Johanna Maria | I1327 | b. 1659 | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 | |
| 5 | (Hackman), Mary | I3425 | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Baer, Kenege, Royer 1, Bare | ||
| 6 | (Kenaga), Sabina | I31431 | b. 21 Sep 1809 | York County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Lane, Miller, Bollinger, Kenege, Royer 1 |
| 7 | (Landis) Bauman, Margareth | I6964 | b. 1 Dec 1594 | Horgen, Canton of Zurich, Switzerland | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1 |
| 8 | (Leisey), Mabel Annabel | I797 | b. 22 Jun 1920 | Clay Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Baer, Kenege, Royer 1, Bare |
| 9 | (Loew), Peterne | I5979 | b. 1595 | Germany | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 |
| 10 | (Lyons), Rose E | I5997 | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 | ||
| 11 | (Rheyer), Julienne | I32266 | b. 1587 | Departement de l'Orne, Basse-Normandie, France | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 |
| 12 | (Shirk), Emma Snyder | I1243 | b. 16 Apr 1896 | Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Royer 1, Bare |
| 13 | (von Rittenhoffen), Odilia | I6018 | b. 1360 | Saarbrücken, Saarland, Germany | Tulpehocken Genealogy | Royer 2, Royer 1 |
| 14 | (Wenig), NN | I20631 | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 | ||
| 15 | (Wenig), Ottila | I6012 | b. c 1470 | Saarland, Germany | Tulpehocken Genealogy | Royer 2, Miller, Royer 1 |
| 16 | Adams, Mary Ann | I111 | b. 14 Mar 1949 | Leola, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Baer, Bare, Bollinger, Buchter, Gross, Hackman, Keller, Kenege, Lane, Miller, Peiffer, Roth (P), Royer 1 |
| 17 | Adams, Samuel Fleetwood "Shorty" | I107 | b. 28 Jul 1917 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Lane, Baer, Kenege, Royer 1, Bare |
| 18 | Adams, Samuel Glenn | I110 | b. 17 May 1946 | Leola, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Baer, Lane, Kenege, Royer 1, Bare |
| 19 | Allabach, Susan | I12064 | b. 11 Dec 1805 | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 | |
| 20 | Almecher, Enchgen | I6000 | b. 1542 | Fellinghausen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 |
| 21 | Ansel, Mildred A "Mim" | I912 | b. 4 Apr 1929 | Reamstown, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Baer, Kenege, Royer 1, Bare |
| 22 | Arnoldt, Thrina | I5981 | b. 1580 | Fellinghausen, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | Tulpehocken Genealogy | Royer 2, Hackman, Miller, Royer 1 |
| 23 | Auker, Mary Gehman | I23326 | b. 16 May 1909 | Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Baer, Kenege, Royer 1, Bare |
| 24 | Bancroft, Ernestine | I18084 | b. 26 Oct 1906 | Greenup, Cumberland County, Illinois, USA | Tulpehocken Genealogy | Hackman, Miller, Bollinger, Royer 1 |
| 25 | Bard, John | I33481 | b. 1813 | Tulpehocken Genealogy | Miller, Lane, Bollinger, Kenege, Royer 1 | |
| 26 | Bare, Elizabeth Erb | I1140 | b. 29 Oct 1809 | West Cocalico Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1, Bare |
| 27 | Barr, Anna Maria (Landis) | I23707 | b. 1736 | West Lampeter Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1 |
| 28 | Batista, Karen | I23428 | b. 22 Sep 1951 | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Royer 1, Bare | |
| 29 | Bauman, Maria Landis | I1903 | b. Feb 1763 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1 |
| 30 | Bauman, Sean | I269 | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Baer, Lane, Kenege, Royer 1, Bare | ||
| 31 | Becker, Emma A | I23505 | b. 1851 | Tulpehocken Genealogy | Hackman, Miller, Lane, Bollinger, Kenege, Royer 1 | |
| 32 | Benedict, Ethel Rachel | I804 | b. 20 Mar 1902 | Waynesboro, Franklin County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Baer, Kenege, Royer 1, Bare |
| 33 | Biese, Dietrich | I19378 | b. 1445 | Nassau-Saarbrücken, Germany | Tulpehocken Genealogy | Royer 2, Royer 1 |
| 34 | Biese, Else | I6031 | b. 1437 | Nassau-Saarbrücken, Germany | Tulpehocken Genealogy | Royer 2, Miller, Royer 1 |
| 35 | Biese, Hans | I6042 | b. 1 Jan 1385 | Saarbrücken, Saarland, Germany | Tulpehocken Genealogy | Royer 2, Royer 1 |
| 36 | Biese, Hans | I19380 | b. c 1445 | Tulpehocken Genealogy | Royer 2, Royer 1 | |
| 37 | Biese, Margarethe | I19510 | b. 1422 | Saarbrücken, Saarland, Germany | Tulpehocken Genealogy | Royer 2, Royer 1 |
| 38 | Biese, Nikolaus | I6039 | b. 1420 | Saarbrücken, Saarland, Germany | Tulpehocken Genealogy | Royer 2, Royer 1 |
| 39 | Biesen, Lisa Biese | I6036 | b. 1405 | Schwalbach, Saarlouis, Saarland, Germany | Tulpehocken Genealogy | Royer 2, Royer 1 |
| 40 | Bingeman, Harold Hensel | I847 | b. 14 Nov 1924 | Hopeland, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Baer, Kenege, Royer 1, Bare |
| 41 | Bittner, Sarah | I1311 | b. Dec 1792 | Cocalico, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Miller, Lane, Bollinger, Kenege, Royer 1 |
| 42 | Bollinger, Aaron R | I23491 | b. 1 Aug 1846 | Tulpehocken Genealogy | Hackman, Miller, Lane, Bollinger, Kenege, Royer 1 | |
| 43 | Bollinger, Adam B | I32642 | b. 3 Feb 1861 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1, Bare |
| 44 | Bollinger, Agnes | I23511 | b. 1883 | Tulpehocken Genealogy | Hackman, Miller, Bollinger, Royer 1 | |
| 45 | Bollinger, Allen | I23514 | b. 1819 | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1 | |
| 46 | Bollinger, Amanda (Muth) | I23502 | b. 1849 | Tulpehocken Genealogy | Hackman, Miller, Lane, Bollinger, Kenege, Royer 1 | |
| 47 | Bollinger, Anna | I6815 | b. 28 Feb 1814 | Lancaster, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Kenege, Lane, Miller, Royer 1 |
| 48 | Bollinger, Anna | I27137 | b. 6 Apr 1864 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1, Bare |
| 49 | Bollinger, Anna Susan | I1899 | b. 27 Sep 1832 | Ephrata Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1, Bare |
| 50 | Bollinger, Annie R (Hibshman) | I23504 | b. 1855 | Tulpehocken Genealogy | Hackman, Miller, Lane, Bollinger, Kenege, Royer 1 |
1 2 3 4 5 ... 21» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.