My Family & Community Tree
Matches 1 to 50 of 1,666 for Tree equals Tulpehocken Genealogy AND Branch equals Moyer
1 2 3 4 5 ... 34» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Deglaer), Anna Katharina | I23987 | b. 1600 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 2 | (Degler), Agnes | I23989 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | ||
| 3 | (Degler), Emma H | I28494 | b. 1890 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 4 | (Degler), Melanie | I29104 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | ||
| 5 | (Geiss), Anna M | I23894 | b. 1695 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 6 | (Lebo), Susanna | I4451 | b. 1717 | Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 7 | (Maloy), Dorothy S | I28663 | b. 12 Mar 1912 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 8 | (Maÿer), Anna | I23985 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | ||
| 9 | (Meyer), Anna Margaretha | I10733 | b. c 1742 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 10 | (Peifer), Blanche E | I23367 | b. 1889 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 11 | (Peifer), Elizabeth | I25002 | b. c 1772 | Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 12 | (Pieffer), Anna Maria | I23928 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | ||
| 13 | (Wike), Patti Jo | I4853 | Tulpehocken Genealogy | Moyer, Wilhelm Branch, Dickinson, Lamm | ||
| 14 | Ackerman, Marlyn Eloise | I29047 | b. 12 May 1935 | Luzerne County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 15 | Adam, George B | I29281 | b. 27 Jun 1915 | Kutztown, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 16 | Ames, Blanche C | I28474 | b. 2 Sep 1914 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 17 | Anthony, Barry Lincoln | I28972 | b. 12 Feb 1933 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 18 | Anthony, Donald Leroy | I28971 | b. 14 Feb 1929 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 19 | Anthony, Esther M (Adam) | I29279 | b. 12 Dec 1918 | Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 20 | Anthony, George M | I28969 | b. 9 Apr 1898 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 21 | Anthony, Gilbert C | I28970 | b. 31 Jan 1923 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 22 | Anthony, Hardie C | I29278 | b. 26 Jan 1891 | Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 23 | Anthony, William G | I29280 | b. 1922 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 24 | Arnold, Lowina | I25102 | b. 27 Dec 1817 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 25 | Aulenbach, Catharina | I28340 | b. 1 Feb 1777 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 26 | Baer, Samuel Abraham | I8035 | b. 25 May 1905 | Tilden Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| 27 | Balthaser, Mabel E | I28952 | b. 22 Sep 1915 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 28 | Bare, Lora | I4323 | b. 20 Jan 1887 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 29 | Barr, Annie Isabella | I8036 | b. 11 Mar 1907 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| 30 | Barr, George Edwin | I32091 | b. 30 Dec 1896 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer | |
| 31 | Barr, Irvin H | I32215 | b. 29 Apr 1871 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer | |
| 32 | Barr, James Adam | I8034 | b. 31 Jul 1909 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| 33 | Barr, Katie S | I8033 | b. 13 Apr 1899 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| 34 | Barr, Mary E (Porter) | I32092 | b. 16 Jan 1812 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer | |
| 35 | Barr, Paul F | I32093 | b. 16 Jan 1912 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| 36 | Barr, Samuel G | I8032 | b. 3 Mar 1867 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| 37 | Barthlow, Clarence Herbert | I1804 | b. 28 Jul 1919 | Martinsburg, Berkeley County, West Virginia, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm, Wilhelm Branch |
| 38 | Barthlow, Lisa | I4850 | Tulpehocken Genealogy | Moyer, Wilhelm Branch, Dickinson, Lamm | ||
| 39 | Barthlow, Zachary | I4849 | Tulpehocken Genealogy | Moyer, Wilhelm Branch, Dickinson, Lamm | ||
| 40 | Bashore, Ellen Passetta | I32030 | b. 1879 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 41 | Bashore, Mabel R | I28581 | b. 1892 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 42 | Batdorf, Margarthea | I29490 | b. 1805 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 43 | Batteiger, Anna | I29292 | b. 18 Sep 1915 | Strausstown, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 44 | Bausher, Kate K | I24335 | b. 5 Apr 1859 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm, Wilhelm Branch |
| 45 | Beachler, Jack Edward | I28374 | b. 16 Jan 1924 | Miamisburg, Montgomery County, Ohio, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 46 | Beachler, John Henry | I28373 | b. 16 Nov 1890 | Montgomery County, Ohio, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 47 | Beachler, John Michael | I28377 | b. 21 Apr 1955 | Dayton, Montgomery County, Ohio, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 48 | Beaver, Howard O | I24371 | b. 19 Sep 1903 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 49 | Beaver, Howard O Jr | I24372 | b. 18 May 1925 | Lebanon, Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 50 | Bechtel, Catherine | I24352 | b. 31 May 1804 | Tulpehocken Genealogy | Edris Branch, Moyer, Dickinson, Lamm |
1 2 3 4 5 ... 34» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.