My Family & Community Tree
Matches 1 to 50 of 3,625 for Tree equals Tulpehocken Genealogy AND Branch equals Klopp
1 2 3 4 5 ... 73» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Becker), Anna Margaretha | I7042 | b. 1654 | Germany | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 2 | (Bickel), Cora | I9222 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | ||
| 3 | (Boone), Mary E | I24513 | b. 1915 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Hechler | |
| 4 | (Brecht), Anna | I23227 | b. 1597 | Tulpehocken Genealogy | Bright Branch, Gross, Roth (P), Hackman, Dickinson, Peiffer, Lamm, Buchter, Klopp | |
| 5 | (Dietz), Amelia | I12669 | b. 28 Nov 1847 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 6 | (Fisher), Elizabeth | I23245 | Tulpehocken Genealogy | Bright Branch, Gross, Roth (P), Hackman, Dickinson, Peiffer, Lamm, Buchter, Klopp | ||
| 7 | (Fury), Ethel R | I32653 | b. 1884 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 8 | (Hechler), Elizabeth | I24006 | Tulpehocken Genealogy | Hechler, Dickinson, Lamm, Klopp | ||
| 9 | (Juncker), Anna | I2658 | b. 1625 | Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 10 | (Keeney), Ellen H | I13172 | b. 1882 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 11 | (Klopp), A Margarethe | I2656 | b. 1624 | Simmern, Bad Kreuznach, Rhineland-Palatinate, Germany | Tulpehocken Genealogy | Dickinson, Klopp, Lamm |
| 12 | (Klopp), Anna Magdalena (Lutz) | I281 | b. 1690 | Rhineland-Palatinate, Germany9 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 13 | (Klopp), Sharla | I10808 | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Hechler, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch, Dickinson, Lamm, Klopp | ||
| 14 | (Lambert), Kathleen | I3629 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | ||
| 15 | (Lunckrieger), Anna | I4664 | b. 1566 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 16 | (Ray), Wanda G | I33285 | b. 1904 | Tulpehocken Genealogy | Lamm, Klopp | |
| 17 | (Reifsnyder), Darlene | I5172 | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp | ||
| 18 | (Ritter), Barbara | I19623 | b. 1710 | Exeter Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Ritter Branch, Hechler, Dickinson, Lamm, Klopp |
| 19 | (Stump), Phyllis | I3222 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | ||
| 20 | (Ulrich), Rosina | I25584 | Tulpehocken Genealogy | Dickinson, Klopp, Lamm | ||
| 21 | (Wenrich), Myra M | I12771 | b. Sep 1882 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 22 | (Werner), Sarah | I13511 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | ||
| 23 | (Yerger), Sarah H | I23215 | b. 1793 | Tulpehocken Genealogy | Dickinson, Hackman, Peiffer, Lamm, Buchter, Klopp, Gross | |
| 24 | Adam, Hannah | I10425 | b. 3 Oct 1813 | Cumru Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Hechler, Dickinson, Lamm, Klopp |
| 25 | Adam, Martha W | I9584 | b. 22 Feb 1894 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 26 | Adams, Elizabeth (Maurer) | I25189 | b. 1816 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 27 | Adams, Elmer Richard | I13371 | b. 15 Sep 1871 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 28 | Adams, Reuben | I25190 | b. 1820 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 29 | Adams, Richard | I25188 | b. 1791 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 30 | Adams, Verna M | I33310 | b. 15 May 1905 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Lamm, Klopp |
| 31 | Adams, Walter Albert | I33242 | b. 1896 | Harrisburg, Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 32 | Albright, Captain John William | I11781 | b. 6 Oct 1751 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 33 | Alspach, Mildred May | I9884 | b. 29 Sep 1902 | Tulpehocken Genealogy | Dickinson, Klopp, Lamm | |
| 34 | Alter, Floretta Christman "Flora / Florence" | I98 | b. 6 Sep 1877 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Alter, Christman, Dickinson, Evans Branch, Finger, Kachel, Klopp, Lamm, Rigg |
| 35 | Althaus, Joseph | I1740 | b. 28 Jul 1788 | Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 36 | Althouse, Mary Ann Elizabeth | I32184 | b. 6 Jul 1884 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch |
| 37 | Anderson, Ada (Haag) "Bida" | I5718 | b. c 1894 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 38 | Anderson, Anna Olivia (Rupp) | I5719 | b. 27 Jan 1890 | Womelsdorf, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 39 | Anderson, Benjamin Z | I5706 | b. 13 Aug 1863 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 40 | Anderson, Esther Valeria | I13579 | b. 13 Sep 1857 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 41 | Anderson, Lola H | I1797 | b. 16 Jun 1866 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 42 | Anderson, Paul Calvin | I5717 | b. 18 Aug 1899 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Klopp, Lamm |
| 43 | Anderson, Richard | I5705 | b. 5 Feb 1827 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 44 | Anspach, Jacob B | I13187 | b. 8 Aug 1879 | Marion Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 45 | Archer, Sergeant James H | I9919 | b. 8 Sep 1888 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Klopp, Lamm |
| 46 | Armstrong, Mary Jane "Mae" | I8958 | b. 27 Apr 1898 | Indiana, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 47 | Arnold, Martha W | I13636 | b. 22 Feb 1913 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 48 | Artz, Catharine | I12616 | b. 22 Mar 1822 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 49 | Auge, Henrich | I21773 | b. 4 Feb 1753 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp | |
| 50 | Auman, Edith May | I24426 | b. 4 Oct 1919 | Lebanon, Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Hechler |
1 2 3 4 5 ... 73» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.