My Family & Community Tree
Latitude: 40.26711346801737, Longitude: -74.9840296958086
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Sep 1728 | Wrightstown, Bucks County, Pennsylvania, USA | I16502 | |
| 2 | 24 Nov 1758 | Wrightstown, Bucks County, Pennsylvania, USA | I16483 | |
| 3 | 20 Sep 1790 | Wrightstown, Bucks County, Pennsylvania, USA | I16484 | |
| 4 | Sep 1794 | Wrightstown, Bucks County, Pennsylvania, USA | I16485 | |
| 5 | 30 Apr 1791 | Wrightstown, Bucks County, Pennsylvania, USA | I16493 | |
| 6 | c 1789 | Wrightstown, Bucks County, Pennsylvania, USA | I20027 | |
| 7 | c 1787 | Wrightstown, Bucks County, Pennsylvania, USA | I20026 | |
| 8 | c 1785 | Wrightstown, Bucks County, Pennsylvania, USA | I20025 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1811 | Wrightstown, Bucks County, Pennsylvania, USA | I16500 | |
| 2 | Mar 1812 | Wrightstown, Bucks County, Pennsylvania, USA | I16499 | |
| 3 | 15 Feb 1841 | Wrightstown, Bucks County, Pennsylvania, USA | I20195 | |
We make every effort to document our research. If you have something you would like to add, please contact us.