My Family & Community Tree
Latitude: 40.0264958, Longitude: -75.6091696
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Feb 1853 | West Whiteland Township, Chester County, Pennsylvania, USA | I20716 | |
| 2 | 28 Jan 1847 | West Whiteland Township, Chester County, Pennsylvania, USA | I20742 | |
| 3 | 17 Feb 1858 | West Whiteland Township, Chester County, Pennsylvania, USA | I20713 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 May 1824 | West Whiteland Township, Chester County, Pennsylvania, USA | I20697 | |
| 2 | 1 Mar 1855 | West Whiteland Township, Chester County, Pennsylvania, USA | I20701 | |
| 3 | 3 Mar 1847 | West Whiteland Township, Chester County, Pennsylvania, USA | I20696 | |
We make every effort to document our research. If you have something you would like to add, please contact us.