My Family & Community Tree
Latitude: 40.1367719, Longitude: -80.1875065
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1802 | Washington County, Pennsylvania, USA | I21542 | |
| 2 | Dec 1793 | Washington County, Pennsylvania, USA | I2852 | |
| 3 | 18 Jan 1802 | Washington County, Pennsylvania, USA | I21660 | |
| 4 | 18 Jan 1802 | Washington County, Pennsylvania, USA | I21582 | |
| 5 | 31 Mar 1819 | Washington County, Pennsylvania, USA | I11603 | |
| 6 | 1729 | Washington County, Pennsylvania, USA | I3060 | |
| 7 | 13 Mar 1872 | Washington County, Pennsylvania, USA | I16617 | |
| 8 | 2 Nov 1811 | Washington County, Pennsylvania, USA | I16926 | |
| 9 | 11 Aug 1828 | Washington County, Pennsylvania, USA | I1851 | |
| 10 | 6 Apr 1856 | Washington County, Pennsylvania, USA | I21150 | |
| 11 | 2 Feb 1854 | Washington County, Pennsylvania, USA | I21149 | |
| 12 | 7 Nov 1783 | Washington County, Pennsylvania, USA | I32892 | |
| 13 | 17 Jan 1786 | Washington County, Pennsylvania, USA | I32893 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Aug 1883 | Washington County, Pennsylvania, USA | I21542 | |
| 2 | 14 Jun 1869 | Washington County, Pennsylvania, USA | I11602 | |
| 3 | 1841 | Washington County, Pennsylvania, USA | I11601 | |
| 4 | Nov 1796 | Washington County, Pennsylvania, USA | I3058 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hull / Hulse | 1796 | Washington County, Pennsylvania, USA | F7033 |
| 2 | Nixon / Wilson | 1806 | Washington County, Pennsylvania, USA | F9448 |
We make every effort to document our research. If you have something you would like to add, please contact us.