My Family & Community Tree
Latitude: 38.6265124, Longitude: -76.9105483
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1858 | Waldorf, Charles County, Maryland, USA | I4131 | |
| 2 | 27 Jul 1873 | Waldorf, Charles County, Maryland, USA | I4133 | |
| 3 | 28 Sep 1911 | Waldorf, Charles County, Maryland, USA | I4146 | |
| 4 | 10 Jan 1878 | Waldorf, Charles County, Maryland, USA | I4132 | |
| 5 | 6 Apr 1914 | Waldorf, Charles County, Maryland, USA | I4145 | |
| 6 | 30 Jul 1864 | Waldorf, Charles County, Maryland, USA | I4124 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Nov 1911 | Waldorf, Charles County, Maryland, USA | I4135 | |
| 2 | 20 Feb 2018 | Waldorf, Charles County, Maryland, USA | I31558 | |
| 3 | 19 Apr 1991 | Waldorf, Charles County, Maryland, USA | I4138 | |
| 4 | 24 Jan 2012 | Waldorf, Charles County, Maryland, USA | I4146 | |
| 5 | 10 Jan 1883 | Waldorf, Charles County, Maryland, USA | I4119 | |
We make every effort to document our research. If you have something you would like to add, please contact us.