My Family & Community Tree
Latitude: 40.5278816, Longitude: -76.097201
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 1934 | Upper Bern Township, Berks County, Pennsylvania, USA | I13982 | |
| 2 | 21 Dec 1925 | Upper Bern Township, Berks County, Pennsylvania, USA | I13979 | |
| 3 | 20 Feb 1893 | Upper Bern Township, Berks County, Pennsylvania, USA | I8041 | |
| 4 | 22 Aug 1910 | Upper Bern Township, Berks County, Pennsylvania, USA | I28792 | |
| 5 | 24 Jul 1914 | Upper Bern Township, Berks County, Pennsylvania, USA | I28793 | |
| 6 | 20 Nov 1906 | Upper Bern Township, Berks County, Pennsylvania, USA | I28791 | |
| 7 | 7 Feb 1878 | Upper Bern Township, Berks County, Pennsylvania, USA | I3764 | |
| 8 | 18 Mar 1916 | Upper Bern Township, Berks County, Pennsylvania, USA | I28815 | |
| 9 | 16 Jul 1871 | Upper Bern Township, Berks County, Pennsylvania, USA | I4744 | |
| 10 | 31 Jan 1913 | Upper Bern Township, Berks County, Pennsylvania, USA | I13120 | |
| 11 | 22 Jul 1904 | Upper Bern Township, Berks County, Pennsylvania, USA | I13118 | |
| 12 | 21 Jul 1881 | Upper Bern Township, Berks County, Pennsylvania, USA | I13116 | |
| 13 | 19 Mar 1832 | Upper Bern Township, Berks County, Pennsylvania, USA | I8030 | |
| 14 | 30 Mar 1786 | Upper Bern Township, Berks County, Pennsylvania, USA | I8054 | |
| 15 | 8 May 1924 | Upper Bern Township, Berks County, Pennsylvania, USA | I13110 | |
| 16 | 22 Apr 1788 | Upper Bern Township, Berks County, Pennsylvania, USA | I8052 | |
| 17 | 5 Sep 1824 | Upper Bern Township, Berks County, Pennsylvania, USA | I8031 | |
| 18 | 17 Sep 1782 | Upper Bern Township, Berks County, Pennsylvania, USA | I19641 | |
| 19 | 19 Apr 1905 | Upper Bern Township, Berks County, Pennsylvania, USA | I28812 | |
| 20 | 30 Jan 1925 | Upper Bern Township, Berks County, Pennsylvania, USA | I28813 | |
| 21 | 12 Aug 1939 | Upper Bern Township, Berks County, Pennsylvania, USA | I29141 | |
| 22 | 4 Sep 1888 | Upper Bern Township, Berks County, Pennsylvania, USA | I77 | |
| 23 | 18 Jun 1923 | Upper Bern Township, Berks County, Pennsylvania, USA | I30155 | |
| 24 | 1 Oct 1778 | Upper Bern Township, Berks County, Pennsylvania, USA | I19640 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1788 | Upper Bern Township, Berks County, Pennsylvania, USA | I32138 | |
| 2 | 28 Jul 1857 | Upper Bern Township, Berks County, Pennsylvania, USA | I8053 | |
| 3 | 16 Mar 1926 | Upper Bern Township, Berks County, Pennsylvania, USA | I13959 | |
| 4 | 28 Feb 1952 | Upper Bern Township, Berks County, Pennsylvania, USA | I13116 | |
| 5 | 26 Feb 1993 | Upper Bern Township, Berks County, Pennsylvania, USA | I28901 | |
| 6 | 28 Mar 1803 | Upper Bern Township, Berks County, Pennsylvania, USA | I4153 | |
| 7 | 20 Jul 1883 | Upper Bern Township, Berks County, Pennsylvania, USA | I8051 | |
| 8 | 1 Apr 1844 | Upper Bern Township, Berks County, Pennsylvania, USA | I8054 | |
| 9 | 2 Oct 1841 | Upper Bern Township, Berks County, Pennsylvania, USA | I19828 | |
| 10 | 9 Feb 1885 | Upper Bern Township, Berks County, Pennsylvania, USA | I25450 | |
| 11 | 28 Apr 1932 | Upper Bern Township, Berks County, Pennsylvania, USA | I13129 | |
| 12 | 18 Feb 1819 | Upper Bern Township, Berks County, Pennsylvania, USA | I312346696719 | |
| 13 | 2 Jul 1865 | Upper Bern Township, Berks County, Pennsylvania, USA | I8052 | |
| 14 | 7 Jan 1926 | Upper Bern Township, Berks County, Pennsylvania, USA | I28813 | |
| 15 | 7 Dec 1855 | Upper Bern Township, Berks County, Pennsylvania, USA | I19640 | |
We make every effort to document our research. If you have something you would like to add, please contact us.