My Family & Community Tree
Latitude: 40.5034284, Longitude: -75.7013027
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1867 | Topton, Berks County, Pennsylvania, USA | I9446 | |
| 2 | 3 Jun 1918 | Topton, Berks County, Pennsylvania, USA | I29180 | |
| 3 | 8 Nov 1927 | Topton, Berks County, Pennsylvania, USA | I14130 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1965 | Topton, Berks County, Pennsylvania, USA | I4401 | |
| 2 | 16 Feb 1965 | Topton, Berks County, Pennsylvania, USA | I4399 | |
| 3 | 26 Nov 2007 | Topton, Berks County, Pennsylvania, USA | I19128 | |
| 4 | 28 Mar 1998 | Topton, Berks County, Pennsylvania, USA | I19591 | |
| 5 | 17 Oct 1996 | Topton, Berks County, Pennsylvania, USA | I28777 | |
We make every effort to document our research. If you have something you would like to add, please contact us.