My Family & Community Tree
Latitude: 40.4087042, Longitude: -75.9215962
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Apr 1923 | Temple, Berks County, Pennsylvania, USA | I9844 | |
| 2 | 15 Aug 1920 | Temple, Berks County, Pennsylvania, USA | I8539 | |
| 3 | 29 Sep 1924 | Temple, Berks County, Pennsylvania, USA | I8409 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 May 1951 | Temple, Berks County, Pennsylvania, USA | I12981 | |
| 2 | 1 Oct 1982 | Temple, Berks County, Pennsylvania, USA | I5408 | |
| 3 | 16 Feb 1890 | Temple, Berks County, Pennsylvania, USA | I13783 | |
| 4 | 1 Jun 1843 | Temple, Berks County, Pennsylvania, USA | I21851 | |
We make every effort to document our research. If you have something you would like to add, please contact us.