My Family & Community Tree
Latitude: 40.4923148, Longitude: -76.18300169999999
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Strausstown, Berks County, Pennsylvania, USA | I6431 | ||
| 2 | 18 Sep 1915 | Strausstown, Berks County, Pennsylvania, USA | I29292 | |
| 3 | 9 Sep 1880 | Strausstown, Berks County, Pennsylvania, USA | I28587 | |
| 4 | 23 Sep 1884 | Strausstown, Berks County, Pennsylvania, USA | I29208 | |
| 5 | 13 Oct 1824 | Strausstown, Berks County, Pennsylvania, USA | I19474 | |
| 6 | 9 Mar 1870 | Strausstown, Berks County, Pennsylvania, USA | I29253 | |
| 7 | 27 Sep 1928 | Strausstown, Berks County, Pennsylvania, USA | I28592 | |
| 8 | Strausstown, Berks County, Pennsylvania, USA | I6432 | ||
| 9 | 28 Jun 1925 | Strausstown, Berks County, Pennsylvania, USA | I13192 | |
| 10 | 2 Nov 1852 | Strausstown, Berks County, Pennsylvania, USA | I24027 | |
| 11 | 11 Jan 1907 | Strausstown, Berks County, Pennsylvania, USA | I28930 | |
| 12 | 2 Nov 1902 | Strausstown, Berks County, Pennsylvania, USA | I28929 | |
| 13 | 6 Jan 1911 | Strausstown, Berks County, Pennsylvania, USA | I29286 | |
| 14 | 1885 | Strausstown, Berks County, Pennsylvania, USA | I14215 | |
| 15 | 8 Mar 1862 | Strausstown, Berks County, Pennsylvania, USA | I6136 | |
| 16 | 29 Sep 1870 | Strausstown, Berks County, Pennsylvania, USA | I28704 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jun 1837 | Strausstown, Berks County, Pennsylvania, USA | I19642 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1984 | Strausstown, Berks County, Pennsylvania, USA | I28969 | |
| 2 | 4 Mar 1892 | Strausstown, Berks County, Pennsylvania, USA | I3657 | |
| 3 | 9 Jan 2015 | Strausstown, Berks County, Pennsylvania, USA | I28957 | |
| 4 | 20 Jan 1912 | Strausstown, Berks County, Pennsylvania, USA | I19638 | |
| 5 | 1 Nov 1892 | Strausstown, Berks County, Pennsylvania, USA | I12008 | |
| 6 | 10 Jun 1870 | Strausstown, Berks County, Pennsylvania, USA | I19479 | |
| 7 | 15 Mar 1976 | Strausstown, Berks County, Pennsylvania, USA | I24336 | |
| 8 | 12 Mar 1987 | Strausstown, Berks County, Pennsylvania, USA | I13191 | |
| 9 | 16 Apr 1827 | Strausstown, Berks County, Pennsylvania, USA | I20339 | |
| 10 | 12 Nov 1985 | Strausstown, Berks County, Pennsylvania, USA | I24780 | |
| 11 | 23 May 1894 | Strausstown, Berks County, Pennsylvania, USA | I24667 | |
| 12 | 6 Nov 1932 | Strausstown, Berks County, Pennsylvania, USA | I24027 | |
| 13 | 2 Jul 1970 | Strausstown, Berks County, Pennsylvania, USA | I28932 | |
| 14 | 17 Feb 1854 | Strausstown, Berks County, Pennsylvania, USA | I24708 | |
| 15 | 17 Nov 1945 | Strausstown, Berks County, Pennsylvania, USA | I24771 | |
| 16 | 20 Mar 1994 | Strausstown, Berks County, Pennsylvania, USA | I28899 | |
| 17 | 6 Sep 1802 | Strausstown, Berks County, Pennsylvania, USA | I8004 | |
| 18 | 15 Dec 1946 | Strausstown, Berks County, Pennsylvania, USA | I28947 | |
| 19 | 19 Sep 1897 | Strausstown, Berks County, Pennsylvania, USA | I12034 | |
| 20 | 23 May 1813 | Strausstown, Berks County, Pennsylvania, USA | I8006 | |
| 21 | 2 May 1949 | Strausstown, Berks County, Pennsylvania, USA | I31924 | |
| 22 | 26 Mar 2009 | Strausstown, Berks County, Pennsylvania, USA | I28973 | |
| 23 | 10 Apr 1859 | Strausstown, Berks County, Pennsylvania, USA | I29297 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Strausstown, Berks County, Pennsylvania, USA | I21914 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.