My Family & Community Tree
Latitude: 40.368676, Longitude: -75.0026972
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Nov 1682 | Solesbury Township, Bucks County, Pennsylvania, USA | I16504 | |
| 2 | 28 Jul 1766 | Solesbury Township, Bucks County, Pennsylvania, USA | I20194 | |
| 3 | 6 May 1765 | Solesbury Township, Bucks County, Pennsylvania, USA | I20195 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Oct 1682 | Solesbury Township, Bucks County, Pennsylvania, USA | I16506 | |
| 2 | 19 Apr 1816 | Solesbury Township, Bucks County, Pennsylvania, USA | I20197 | |
| 3 | 22 Aug 1772 | Solesbury Township, Bucks County, Pennsylvania, USA | I20191 | |
We make every effort to document our research. If you have something you would like to add, please contact us.