My Family & Community Tree
Latitude: 43.5965285, Longitude: -85.1454554
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1898 | Remus, Mecosta County, Michigan, USA | I10122 | |
| 2 | 17 Nov 1880 | Remus, Mecosta County, Michigan, USA | I10095 | |
| 3 | 16 Jun 1927 | Remus, Mecosta County, Michigan, USA | I12224 | |
| 4 | 8 May 1912 | Remus, Mecosta County, Michigan, USA | I10125 | |
| 5 | 9 Jun 1902 | Remus, Mecosta County, Michigan, USA | I10111 | |
| 6 | 27 Sep 1919 | Remus, Mecosta County, Michigan, USA | I10124 | |
| 7 | 13 Oct 1929 | Remus, Mecosta County, Michigan, USA | I33331 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 2008 | Remus, Mecosta County, Michigan, USA | I10267 | |
| 2 | 2 Nov 1928 | Remus, Mecosta County, Michigan, USA | I10103 | |
| 3 | 3 Sep 2013 | Remus, Mecosta County, Michigan, USA | I12224 | |
| 4 | 4 Sep 1898 | Remus, Mecosta County, Michigan, USA | I10102 | |
| 5 | 21 Mar 1968 | Remus, Mecosta County, Michigan, USA | I10096 | |
| 6 | 2 Jul 1965 | Remus, Mecosta County, Michigan, USA | I10112 | |
| 7 | 3 Oct 1990 | Remus, Mecosta County, Michigan, USA | I10270 | |
We make every effort to document our research. If you have something you would like to add, please contact us.