My Family & Community Tree
Latitude: 40.4584479, Longitude: -76.24501529999999
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1931 | Rehrersburg, Berks County, Pennsylvania, USA | I13260 | |
| 2 | 16 Oct 1885 | Rehrersburg, Berks County, Pennsylvania, USA | I13224 | |
| 3 | 12 Apr 1891 | Rehrersburg, Berks County, Pennsylvania, USA | I13226 | |
| 4 | 15 Jul 1920 | Rehrersburg, Berks County, Pennsylvania, USA | I13257 | |
| 5 | 8 Jan 1927 | Rehrersburg, Berks County, Pennsylvania, USA | I24239 | |
| 6 | 26 Apr 1884 | Rehrersburg, Berks County, Pennsylvania, USA | I24234 | |
| 7 | 22 Dec 1921 | Rehrersburg, Berks County, Pennsylvania, USA | I26430 | |
| 8 | 6 Oct 1836 | Rehrersburg, Berks County, Pennsylvania, USA | I29620 | |
| 9 | 14 Apr 1894 | Rehrersburg, Berks County, Pennsylvania, USA | I33360 | |
| 10 | 20 Nov 1877 | Rehrersburg, Berks County, Pennsylvania, USA | I21749 | |
| 11 | 10 Apr 1918 | Rehrersburg, Berks County, Pennsylvania, USA | I13266 | |
| 12 | 7 Jul 1924 | Rehrersburg, Berks County, Pennsylvania, USA | I5446 | |
| 13 | 3 May 1802 | Rehrersburg, Berks County, Pennsylvania, USA | I21848 | |
| 14 | 24 May 1866 | Rehrersburg, Berks County, Pennsylvania, USA | I5113 | |
| 15 | 18 Nov 1862 | Rehrersburg, Berks County, Pennsylvania, USA | I10029 | |
| 16 | 11 Mar 1920 | Rehrersburg, Berks County, Pennsylvania, USA | I5763 | |
| 17 | 17 May 1822 | Rehrersburg, Berks County, Pennsylvania, USA | I12034 | |
| 18 | 6 Jan 1903 | Rehrersburg, Berks County, Pennsylvania, USA | I13171 | |
| 19 | 15 Jul 1912 | Rehrersburg, Berks County, Pennsylvania, USA | I4906 | |
| 20 | 24 Mar 1769 | Rehrersburg, Berks County, Pennsylvania, USA | I549 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 2017 | Rehrersburg, Berks County, Pennsylvania, USA | I13111 | |
| 2 | 19 Jun 2006 | Rehrersburg, Berks County, Pennsylvania, USA | I13661 | |
| 3 | 23 Mar 1981 | Rehrersburg, Berks County, Pennsylvania, USA | I13255 | |
| 4 | 27 Dec 2016 | Rehrersburg, Berks County, Pennsylvania, USA | I13343 | |
| 5 | 15 Mar 1994 | Rehrersburg, Berks County, Pennsylvania, USA | I13135 | |
| 6 | 16 May 1998 | Rehrersburg, Berks County, Pennsylvania, USA | I24239 | |
| 7 | 10 Dec 1870 | Rehrersburg, Berks County, Pennsylvania, USA | I29620 | |
| 8 | 1 Nov 1899 | Rehrersburg, Berks County, Pennsylvania, USA | I29621 | |
| 9 | 20 Jun 1977 | Rehrersburg, Berks County, Pennsylvania, USA | I5237 | |
| 10 | 18 Sep 2009 | Rehrersburg, Berks County, Pennsylvania, USA | I24241 | |
| 11 | 22 Mar 1859 | Rehrersburg, Berks County, Pennsylvania, USA | I10832 | |
| 12 | 13 Sep 2008 | Rehrersburg, Berks County, Pennsylvania, USA | I25042 | |
| 13 | 1 Apr 1941 | Rehrersburg, Berks County, Pennsylvania, USA | I24893 | |
| 14 | 1811 | Rehrersburg, Berks County, Pennsylvania, USA | I549 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Manbeck / Shanaman | May 23, 1903 | Rehrersburg, Berks County, Pennsylvania, USA | F7204 |
We make every effort to document our research. If you have something you would like to add, please contact us.