My Family & Community Tree
Latitude: 40.337601345986634, Longitude: -75.92609119996528
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Reading Friends Meeting Cemetery, Reading, Berks County, Pennsylvania, USA | I14954 | ||
| 2 | Reading Friends Meeting Cemetery, Reading, Berks County, Pennsylvania, USA | I10654 | ||
| 3 | Reading Friends Meeting Cemetery, Reading, Berks County, Pennsylvania, USA | I16290 | ||
| 4 | Reading Friends Meeting Cemetery, Reading, Berks County, Pennsylvania, USA | I2844 | ||
| 5 | Reading Friends Meeting Cemetery, Reading, Berks County, Pennsylvania, USA | I16292 | ||
| 6 | Reading Friends Meeting Cemetery, Reading, Berks County, Pennsylvania, USA | I10633 | ||
| 7 | Reading Friends Meeting Cemetery, Reading, Berks County, Pennsylvania, USA | I10627 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.