My Family & Community Tree
Latitude: 40.3356483, Longitude: -75.9268747
Matches 1 to 50 of 595
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1905 | Reading, Berks County, Pennsylvania, USA | I4704 | |
| 2 | 1821 | Reading, Berks County, Pennsylvania, USA | I3038 | |
| 3 | 22 Feb 1941 | Reading, Berks County, Pennsylvania, USA | I33246 | |
| 4 | 7 Jul 1931 | Reading, Berks County, Pennsylvania, USA | I33245 | |
| 5 | 27 May 1927 | Reading, Berks County, Pennsylvania, USA | I33244 | |
| 6 | 17 May 1928 | Reading, Berks County, Pennsylvania, USA | I3730 | |
| 7 | 5 Aug 1915 | Reading, Berks County, Pennsylvania, USA | I3659 | |
| 8 | 2 Sep 1929 | Reading, Berks County, Pennsylvania, USA | I4707 | |
| 9 | 26 Aug 1921 | Reading, Berks County, Pennsylvania, USA | I6548 | |
| 10 | 9 Sep 1775 | Reading, Berks County, Pennsylvania, USA | I21998 | |
| 11 | 18 Apr 1887 | Reading, Berks County, Pennsylvania, USA | I569 | |
| 12 | 6 Sep 1877 | Reading, Berks County, Pennsylvania, USA | I98 | |
| 13 | 14 Sep 1884 | Reading, Berks County, Pennsylvania, USA | I588 | |
| 14 | 26 Jan 1893 | Reading, Berks County, Pennsylvania, USA | I609 | |
| 15 | 27 Jan 1896 | Reading, Berks County, Pennsylvania, USA | I556 | |
| 16 | 6 Jun 1920 | Reading, Berks County, Pennsylvania, USA | I552 | |
| 17 | 7 Oct 1768 | Reading, Berks County, Pennsylvania, USA | I22090 | |
| 18 | 24 May 1882 | Reading, Berks County, Pennsylvania, USA | I583 | |
| 19 | 12 Sep 1769 | Reading, Berks County, Pennsylvania, USA | I21996 | |
| 20 | 22 Oct 1947 | Reading, Berks County, Pennsylvania, USA | I560 | |
| 21 | 17 Jul 1898 | Reading, Berks County, Pennsylvania, USA | I604 | |
| 22 | 30 Jul 1914 | Reading, Berks County, Pennsylvania, USA | I563 | |
| 23 | 18 Dec 1915 | Reading, Berks County, Pennsylvania, USA | I558 | |
| 24 | 12 Feb 1926 | Reading, Berks County, Pennsylvania, USA | I562 | |
| 25 | 29 Oct 1926 | Reading, Berks County, Pennsylvania, USA | I13111 | |
| 26 | 12 Aug 1921 | Reading, Berks County, Pennsylvania, USA | I9918 | |
| 27 | 8 Sep 1888 | Reading, Berks County, Pennsylvania, USA | I9919 | |
| 28 | 9 Jun 1906 | Reading, Berks County, Pennsylvania, USA | I12881 | |
| 29 | 25 Feb 1889 | Reading, Berks County, Pennsylvania, USA | I2215 | |
| 30 | 12 Nov 1901 | Reading, Berks County, Pennsylvania, USA | I5114 | |
| 31 | 4 Jun 1742 | Reading, Berks County, Pennsylvania, USA | I26572 | |
| 32 | 7 Sep 1854 | Reading, Berks County, Pennsylvania, USA | I3131 | |
| 33 | 12 Jan 1885 | Reading, Berks County, Pennsylvania, USA | I2219 | |
| 34 | 29 Sep 1879 | Reading, Berks County, Pennsylvania, USA | I2217 | |
| 35 | 20 Jun 1876 | Reading, Berks County, Pennsylvania, USA | I2218 | |
| 36 | 1 Jan 1922 | Reading, Berks County, Pennsylvania, USA | I12536 | |
| 37 | 1920 | Reading, Berks County, Pennsylvania, USA | I12535 | |
| 38 | 10 Aug 1914 | Reading, Berks County, Pennsylvania, USA | I12534 | |
| 39 | 11 Nov 1887 | Reading, Berks County, Pennsylvania, USA | I2216 | |
| 40 | 5 Dec 1843 | Reading, Berks County, Pennsylvania, USA | I2992 | |
| 41 | 1821 | Reading, Berks County, Pennsylvania, USA | I3039 | |
| 42 | 4 Oct 1933 | Reading, Berks County, Pennsylvania, USA | I27294 | |
| 43 | 5 Oct 1928 | Reading, Berks County, Pennsylvania, USA | I7151 | |
| 44 | 2 Oct 1953 | Reading, Berks County, Pennsylvania, USA | I27296 | |
| 45 | 6 May 1899 | Reading, Berks County, Pennsylvania, USA | I13073 | |
| 46 | 19 Jul 1904 | Reading, Berks County, Pennsylvania, USA | I6728 | |
| 47 | 24 Jul 1933 | Reading, Berks County, Pennsylvania, USA | I29548 | |
| 48 | 26 Oct 1932 | Reading, Berks County, Pennsylvania, USA | I5916 | |
| 49 | 7 May 1896 | Reading, Berks County, Pennsylvania, USA | I6283 | |
| 50 | 25 Feb 1881 | Reading, Berks County, Pennsylvania, USA | I6288 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1874 | Reading, Berks County, Pennsylvania, USA | I97 | |
| 2 | 3 Mar 1862 | Reading, Berks County, Pennsylvania, USA | I2213 | |
| 3 | 3 Mar 1862 | Reading, Berks County, Pennsylvania, USA | I21315 | |
| 4 | 3 Mar 1862 | Reading, Berks County, Pennsylvania, USA | I21314 | |
| 5 | 3 Mar 1862 | Reading, Berks County, Pennsylvania, USA | I21316 | |
| 6 | 3 Mar 1862 | Reading, Berks County, Pennsylvania, USA | I21317 | |
Matches 1 to 50 of 904
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Nov 1989 | Reading, Berks County, Pennsylvania, USA | I4704 | |
| 2 | 1914 | Reading, Berks County, Pennsylvania, USA | I3038 | |
| 3 | 1880 | Reading, Berks County, Pennsylvania, USA | I2563 | |
| 4 | Reading, Berks County, Pennsylvania, USA | I26996 | ||
| 5 | 25 Oct 1877 | Reading, Berks County, Pennsylvania, USA | I2002 | |
| 6 | 17 Mar 1921 | Reading, Berks County, Pennsylvania, USA | I30275 | |
| 7 | 7 Sep 1989 | Reading, Berks County, Pennsylvania, USA | I9584 | |
| 8 | 30 Mar 1924 | Reading, Berks County, Pennsylvania, USA | I25493 | |
| 9 | 25 Jul 1959 | Reading, Berks County, Pennsylvania, USA | I33244 | |
| 10 | 21 Nov 1962 | Reading, Berks County, Pennsylvania, USA | I4714 | |
| 11 | 28 Jan 1967 | Reading, Berks County, Pennsylvania, USA | I33242 | |
| 12 | 11 Apr 1809 | Reading, Berks County, Pennsylvania, USA | I25212 | |
| 13 | 23 Jun 1884 | Reading, Berks County, Pennsylvania, USA | I284500816872 | |
| 14 | 14 Jan 1905 | Reading, Berks County, Pennsylvania, USA | I284500816781 | |
| 15 | 1 Feb 1909 | Reading, Berks County, Pennsylvania, USA | I569 | |
| 16 | Nov 1975 | Reading, Berks County, Pennsylvania, USA | I588 | |
| 17 | 6 Dec 1894 | Reading, Berks County, Pennsylvania, USA | I609 | |
| 18 | 22 Jun 1796 | Reading, Berks County, Pennsylvania, USA | I21992 | |
| 19 | 15 Sep 1784 | Reading, Berks County, Pennsylvania, USA | I22089 | |
| 20 | 2 Dec 1825 | Reading, Berks County, Pennsylvania, USA | I22090 | |
| 21 | 2 Jul 1822 | Reading, Berks County, Pennsylvania, USA | I21996 | |
| 22 | 1 Nov 1914 | Reading, Berks County, Pennsylvania, USA | I563 | |
| 23 | 16 Apr 1926 | Reading, Berks County, Pennsylvania, USA | I562 | |
| 24 | 2 Jan 1914 | Reading, Berks County, Pennsylvania, USA | I33441 | |
| 25 | 31 Oct 1915 | Reading, Berks County, Pennsylvania, USA | I3127 | |
| 26 | 9 Jan 1947 | Reading, Berks County, Pennsylvania, USA | I5706 | |
| 27 | 4 Mar 1998 | Reading, Berks County, Pennsylvania, USA | I5723 | |
| 28 | Aug 1974 | Reading, Berks County, Pennsylvania, USA | I5717 | |
| 29 | 10 Feb 1987 | Reading, Berks County, Pennsylvania, USA | I13851 | |
| 30 | 5 Jul 1924 | Reading, Berks County, Pennsylvania, USA | I9919 | |
| 31 | 7 Jun 1991 | Reading, Berks County, Pennsylvania, USA | I4923 | |
| 32 | 27 Apr 1965 | Reading, Berks County, Pennsylvania, USA | I8035 | |
| 33 | 21 Jan 1933 | Reading, Berks County, Pennsylvania, USA | I9263 | |
| 34 | 19 Dec 2020 | Reading, Berks County, Pennsylvania, USA | I32098 | |
| 35 | 11 Apr 1992 | Reading, Berks County, Pennsylvania, USA | I18791 | |
| 36 | 23 Oct 2000 | Reading, Berks County, Pennsylvania, USA | I12881 | |
| 37 | 30 Nov 1885 | Reading, Berks County, Pennsylvania, USA | I29519 | |
| 38 | 12 Jul 1943 | Reading, Berks County, Pennsylvania, USA | I3624 | |
| 39 | 6 Sep 1988 | Reading, Berks County, Pennsylvania, USA | I31102 | |
| 40 | Jan 1972 | Reading, Berks County, Pennsylvania, USA | I5114 | |
| 41 | 29 May 1890 | Reading, Berks County, Pennsylvania, USA | I2220 | |
| 42 | 7 Oct 1924 | Reading, Berks County, Pennsylvania, USA | I2218 | |
| 43 | Jun 1970 | Reading, Berks County, Pennsylvania, USA | I12534 | |
| 44 | 20 Jun 1954 | Reading, Berks County, Pennsylvania, USA | I33254 | |
| 45 | 21 Mar 1923 | Reading, Berks County, Pennsylvania, USA | I33554 | |
| 46 | 1898 | Reading, Berks County, Pennsylvania, USA | I10451 | |
| 47 | 6 Mar 1903 | Reading, Berks County, Pennsylvania, USA | I2992 | |
| 48 | 1911 | Reading, Berks County, Pennsylvania, USA | I3039 | |
| 49 | 1903 | Reading, Berks County, Pennsylvania, USA | I22708 | |
| 50 | 9 Jul 1973 | Reading, Berks County, Pennsylvania, USA | I27294 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Reading, Berks County, Pennsylvania, USA | I19945 | ||
| 2 | Reading, Berks County, Pennsylvania, USA | I687 | ||
| 3 | Reading, Berks County, Pennsylvania, USA | I6443 | ||
| 4 | Reading, Berks County, Pennsylvania, USA | I8073 | ||
| 5 | 13 Nov 1874 | Reading, Berks County, Pennsylvania, USA | I19820 | |
| 6 | Reading, Berks County, Pennsylvania, USA | I20353 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1950 | Reading, Berks County, Pennsylvania, USA | I4464 | |
| 2 | 12 Apr 1950 | Reading, Berks County, Pennsylvania, USA | I3414 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | Reading, Berks County, Pennsylvania, USA | I30063 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1753 | Reading, Berks County, Pennsylvania, USA | I22118 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Reading, Berks County, Pennsylvania, USA | I387 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Reading, Berks County, Pennsylvania, USA | I214492127470 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Unexpected Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 May 1926 | Reading, Berks County, Pennsylvania, USA | I33442 | |
| 2 | 2 Sep 1850 | Reading, Berks County, Pennsylvania, USA | I30619 | |
| 3 | 15 Sep 1915 | Reading, Berks County, Pennsylvania, USA | I16276 | |
| 4 | 2 Sep 1850 | Reading, Berks County, Pennsylvania, USA | I30626 | |
| 5 | 2 Sep 1850 | Reading, Berks County, Pennsylvania, USA | I30627 | |
| 6 | 2 Sep 1850 | Reading, Berks County, Pennsylvania, USA | I30620 | |
Matches 1 to 39 of 39
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Alter / Christman | 14 Oct 1876 | Reading, Berks County, Pennsylvania, USA | F103 |
| 2 | Alter / Koch | 26 Jul 1789 | Reading, Berks County, Pennsylvania, USA | F7149 |
| 3 | Alter / Kuhn | 14 Aug 1796 | Reading, Berks County, Pennsylvania, USA | F7152 |
| 4 | Baur / Rank | 8 Apr 1875 | Reading, Berks County, Pennsylvania, USA | F3374 |
| 5 | Becker / Gass | 5 Jan 1884 | Reading, Berks County, Pennsylvania, USA | F9738 |
| 6 | Buckwalter / Alter | 29 May 1907 | Reading, Berks County, Pennsylvania, USA | F94 |
| 7 | Dickinson / (Dickinson) | 3 Oct 1891 | Reading, Berks County, Pennsylvania, USA | F2013 |
| 8 | Dickinson / Alter | Jun 1 1899 | Reading, Berks County, Pennsylvania, USA | F24 |
| 9 | Dickinson / Bissikummer | 25 Oct 1890 | Reading, Berks County, Pennsylvania, USA | F451 |
| 10 | Dickinson / Reber | 8 May 1925 | Reading, Berks County, Pennsylvania, USA | F25 |
| 11 | Dickinson / Rigg | 29 May 1873 | Reading, Berks County, Pennsylvania, USA | F105 |
| 12 | Dundor / Bright | Reading, Berks County, Pennsylvania, USA | F4089 | |
| 13 | Eshelman / Plank | 20 Oct 1896 | Reading, Berks County, Pennsylvania, USA | F1734 |
| 14 | Finger / Christian | 30 Apr 1874 | Reading, Berks County, Pennsylvania, USA | F948 |
| 15 | Fitterling / Fritz | 5 Mar 1898 | Reading, Berks County, Pennsylvania, USA | F2068 |
| 16 | Gottshall / Kauffman | 19 May 1888 | Reading, Berks County, Pennsylvania, USA | F9079 |
| 17 | Hassler / Alter | 1909 | Reading, Berks County, Pennsylvania, USA | F97 |
| 18 | Hassler / Coldren | 10 Jan 1903 | Reading, Berks County, Pennsylvania, USA | F2064 |
| 19 | Hassler / Ebling | 8 Jan 1839 | Reading, Berks County, Pennsylvania, USA | F1323 |
| 20 | Hassler / Loose | 25 Sep 1900 | Reading, Berks County, Pennsylvania, USA | F2057 |
| 21 | Hassler / Schaebner | 14 Nov 1902 | Reading, Berks County, Pennsylvania, USA | F419 |
| 22 | Kachel / Freysinger | 1790 | Reading, Berks County, Pennsylvania, USA | F448 |
| 23 | Kauffman / Graeff | 23 May 1896 | Reading, Berks County, Pennsylvania, USA | F2353 |
| 24 | Krick / Schlegel | 1785 | Reading, Berks County, Pennsylvania, USA | F8609 |
| 25 | Lebo / Faber | 1 Sep 1906 | Reading, Berks County, Pennsylvania, USA | F1870 |
| 26 | Loose / Hafer | Jun 19 1911 | Reading, Berks County, Pennsylvania, USA | F2240 |
| 27 | Maurer / Bixler | 9 Feb 1918 | Reading, Berks County, Pennsylvania, USA | F692 |
| 28 | Miller / Rank | 20 Apr 1895 | Reading, Berks County, Pennsylvania, USA | F695 |
| 29 | Moore / Dickert | 10 Jun 1936 | Reading, Berks County, Pennsylvania, USA | F6336 |
| 30 | Noll / Spatz | 3 Mar 1877 | Reading, Berks County, Pennsylvania, USA | F1130 |
| 31 | Rigg / Baum | 24 Dec 1871 | Reading, Berks County, Pennsylvania, USA | F724 |
| 32 | Rigg / Eshelman | 3 May 1885 | Reading, Berks County, Pennsylvania, USA | F464 |
| 33 | Rigg / Harner | 20 Dec 1900 | Reading, Berks County, Pennsylvania, USA | F725 |
| 34 | Rollman / Reichwein | 23 Mar 1845 | Reading, Berks County, Pennsylvania, USA | F1113 |
| 35 | Sands / Reller | 17 Nov 1887 | Reading, Berks County, Pennsylvania, USA | F940 |
| 36 | Schulze / Hagmayer | 7 Jan 1928 | Reading, Berks County, Pennsylvania, USA | F1764 |
| 37 | Sellers / Hettinger | 20 Nov 1909 | Reading, Berks County, Pennsylvania, USA | F3124 |
| 38 | Stamm / Gerhart | 19 Apr 1812 | Reading, Berks County, Pennsylvania, USA | F858 |
| 39 | Sullivan / Rigg | 8 Dec 1933 | Reading, Berks County, Pennsylvania, USA | F1138 |
We make every effort to document our research. If you have something you would like to add, please contact us.