My Family & Community Tree
Latitude: 39.897047, Longitude: -76.1635655
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1920 | Quarryville, Lancaster County, Pennsylvania, USA | I29463 | |
| 2 | 30 Jan 1901 | Quarryville, Lancaster County, Pennsylvania, USA | I62 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1990 | Quarryville, Lancaster County, Pennsylvania, USA | I28028 | |
| 2 | 8 Nov 1927 | Quarryville, Lancaster County, Pennsylvania, USA | I6843 | |
| 3 | 16 Mar 1994 | Quarryville, Lancaster County, Pennsylvania, USA | I29463 | |
| 4 | Sep 1972 | Quarryville, Lancaster County, Pennsylvania, USA | I18954 | |
| 5 | 28 Oct 1916 | Quarryville, Lancaster County, Pennsylvania, USA | I17116 | |
| 6 | 18 Apr 1936 | Quarryville, Lancaster County, Pennsylvania, USA | I29454 | |
| 7 | 6 Sep 2005 | Quarryville, Lancaster County, Pennsylvania, USA | I29459 | |
| 8 | 21 Jun 1967 | Quarryville, Lancaster County, Pennsylvania, USA | I7292 | |
We make every effort to document our research. If you have something you would like to add, please contact us.