My Family & Community Tree
Latitude: 40.48581316846132, Longitude: -75.93651916785358
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1869 | Ontelaunee Township, Berks County, Pennsylvania, USA | I26202 | |
| 2 | 28 Sep 1924 | Ontelaunee Township, Berks County, Pennsylvania, USA | I14265 | |
| 3 | 28 Jul 1921 | Ontelaunee Township, Berks County, Pennsylvania, USA | I29257 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1950 | Ontelaunee Township, Berks County, Pennsylvania, USA | I8047 | |
| 2 | 19 Sep 1920 | Ontelaunee Township, Berks County, Pennsylvania, USA | I23727 | |
| 3 | 22 Feb 1915 | Ontelaunee Township, Berks County, Pennsylvania, USA | I7434 | |
| 4 | 28 Aug 1855 | Ontelaunee Township, Berks County, Pennsylvania, USA | I314515249020 | |
| 5 | 6 Dec 1856 | Ontelaunee Township, Berks County, Pennsylvania, USA | I19976 | |
We make every effort to document our research. If you have something you would like to add, please contact us.