My Family & Community Tree
Latitude: 41.424473, Longitude: -91.0432051
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1909 | Muscatine, Muscatine County, Iowa, USA | I16939 | |
| 2 | 29 Sep 1935 | Muscatine, Muscatine County, Iowa, USA | I30725 | |
| 3 | 19 Nov 1937 | Muscatine, Muscatine County, Iowa, USA | I18148 | |
| 4 | 28 Aug 1946 | Muscatine, Muscatine County, Iowa, USA | I3827 | |
| 5 | 24 Feb 1957 | Muscatine, Muscatine County, Iowa, USA | I30710 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 2020 | Muscatine, Muscatine County, Iowa, USA | I560 | |
| 2 | 19 Aug 1998 | Muscatine, Muscatine County, Iowa, USA | I558 | |
| 3 | 19 Apr 1905 | Muscatine, Muscatine County, Iowa, USA | I30718 | |
| 4 | 17 Sep 1936 | Muscatine, Muscatine County, Iowa, USA | I30705 | |
| 5 | 11 Dec 1992 | Muscatine, Muscatine County, Iowa, USA | I30690 | |
| 6 | 3 Nov 1968 | Muscatine, Muscatine County, Iowa, USA | I30689 | |
| 7 | 21 Sep 1984 | Muscatine, Muscatine County, Iowa, USA | I30703 | |
| 8 | 25 Sep 2008 | Muscatine, Muscatine County, Iowa, USA | I30724 | |
| 9 | 15 Feb 2000 | Muscatine, Muscatine County, Iowa, USA | I3827 | |
| 10 | 1 Feb 1961 | Muscatine, Muscatine County, Iowa, USA | I18110 | |
| 11 | 19 Jan 1992 | Muscatine, Muscatine County, Iowa, USA | I559 | |
| 12 | 30 Dec 1984 | Muscatine, Muscatine County, Iowa, USA | I18162 | |
| 13 | 11 Oct 2007 | Muscatine, Muscatine County, Iowa, USA | I30736 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Muscatine, Muscatine County, Iowa, USA | I3828 | ||
| 2 | Muscatine, Muscatine County, Iowa, USA | I3829 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Saunders / Manley | 9 Sep 1917 | Muscatine, Muscatine County, Iowa, USA | F1134 |
We make every effort to document our research. If you have something you would like to add, please contact us.