My Family & Community Tree
Latitude: 42.4072107, Longitude: -71.3824374
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | c 1806 | Massachusetts, USA | I22043 | |
| 2 | 25 Mar 1894 | Massachusetts, USA | I30897 | |
| 3 | c 1879 | Massachusetts, USA | I3976 | |
| 4 | 15 Apr 1841 | Massachusetts, USA | I16004 | |
| 5 | 26 Dec 1886 | Massachusetts, USA | I20288 | |
| 6 | c 1920 | Massachusetts, USA | I10368 | |
| 7 | c 1913 | Massachusetts, USA | I10369 | |
| 8 | 1888 | Massachusetts, USA | I7737 | |
| 9 | c 1888 | Massachusetts, USA | I7736 | |
| 10 | Massachusetts, USA | I1425 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1995 | Massachusetts, USA | I22897 | |
| 2 | 1704 | Massachusetts, USA | I30966 | |
We make every effort to document our research. If you have something you would like to add, please contact us.