My Family & Community Tree
Latitude: 40.4929748, Longitude: -75.6557206
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1769 | Longswamp Township, Berks County, Pennsylvania, USA | I344508841797 | |
| 2 | 1837 | Longswamp Township, Berks County, Pennsylvania, USA | I27283 | |
| 3 | 5 Nov 1770 | Longswamp Township, Berks County, Pennsylvania, USA | I30265 | |
| 4 | 13 Jun 1861 | Longswamp Township, Berks County, Pennsylvania, USA | I1638 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1782 | Longswamp Township, Berks County, Pennsylvania, USA | I20231 | |
| 2 | 30 Dec 1851 | Longswamp Township, Berks County, Pennsylvania, USA | I344508841797 | |
| 3 | 12 Feb 1827 | Longswamp Township, Berks County, Pennsylvania, USA | I344605747645 | |
| 4 | 12 Nov 1808 | Longswamp Township, Berks County, Pennsylvania, USA | I30268 | |
| 5 | 8 Oct 1765 | Longswamp Township, Berks County, Pennsylvania, USA | I6374 | |
| 6 | c 1770 | Longswamp Township, Berks County, Pennsylvania, USA | I20233 | |
| 7 | 24 May 1837 | Longswamp Township, Berks County, Pennsylvania, USA | I284500621739 | |
We make every effort to document our research. If you have something you would like to add, please contact us.