My Family & Community Tree
Latitude: 40.6519679, Longitude: -75.5742467
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1768 | Lehigh County, Pennsylvania, USA | I312346696101 | |
| 2 | c 1802 | Lehigh County, Pennsylvania, USA | I312344710066 | |
| 3 | 17 Jun 1769 | Lehigh County, Pennsylvania, USA | I29601 | |
| 4 | 28 Jan 1876 | Lehigh County, Pennsylvania, USA | I13639 | |
| 5 | 2 Oct 1872 | Lehigh County, Pennsylvania, USA | I26335 | |
| 6 | 14 Oct 1784 | Lehigh County, Pennsylvania, USA | I9244 | |
| 7 | Jun 1803 | Lehigh County, Pennsylvania, USA | I312346696092 | |
| 8 | 16 Aug 1784 | Lehigh County, Pennsylvania, USA | I284500817010 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1988 | Lehigh County, Pennsylvania, USA | I24177 | |
| 2 | 25 Aug 1777 | Lehigh County, Pennsylvania, USA | I312367365490 | |
We make every effort to document our research. If you have something you would like to add, please contact us.