My Family & Community Tree
Latitude: 40.0466193, Longitude: -76.3039177
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1934 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I782 | |
| 2 | 23 Sep 2020 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I1570 | |
| 3 | 30 Dec 2018 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I1568 | |
| 4 | 1992 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I31380 | |
| 5 | 21 Feb 2008 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I26712 | |
| 6 | 13 Dec 1996 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I26797 | |
| 7 | 17 Dec 2012 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I17731 | |
| 8 | 23 Jun 2012 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I17730 | |
| 9 | 4 Feb 2012 | Lancaster General Hospital, Lancaster, Lancaster County, Pennsylvania, USA | I1706 | |
We make every effort to document our research. If you have something you would like to add, please contact us.