My Family & Community Tree
Latitude: 38.0903154, Longitude: -92.29267469999999
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jan 1895 | Iberia, Miller County, Missouri, USA | I6791 | |
| 2 | 29 Oct 1915 | Iberia, Miller County, Missouri, USA | I32049 | |
| 3 | 23 Feb 1889 | Iberia, Miller County, Missouri, USA | I32650 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Dec 1890 | Iberia, Miller County, Missouri, USA | I2851 | |
| 2 | 30 Aug 1931 | Iberia, Miller County, Missouri, USA | I2843 | |
| 3 | 30 Mar 1912 | Iberia, Miller County, Missouri, USA | I7651 | |
| 4 | 18 Nov 1892 | Iberia, Miller County, Missouri, USA | I2072 | |
| 5 | 25 May 1977 | Iberia, Miller County, Missouri, USA | I32651 | |
We make every effort to document our research. If you have something you would like to add, please contact us.