My Family & Community Tree
Latitude: 40.4155273, Longitude: -78.0195387
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1914 | Huntingdon County, Pennsylvania, USA | I4074 | |
| 2 | 25 Jun 1848 | Huntingdon County, Pennsylvania, USA | I16118 | |
| 3 | 18 Dec 1872 | Huntingdon County, Pennsylvania, USA | I27721 | |
| 4 | 2 Oct 1844 | Huntingdon County, Pennsylvania, USA | I27763 | |
| 5 | 6 May 1870 | Huntingdon County, Pennsylvania, USA | I1641 | |
| 6 | 12 Dec 1879 | Huntingdon County, Pennsylvania, USA | I27736 | |
| 7 | 6 Aug 1833 | Huntingdon County, Pennsylvania, USA | I4071 | |
| 8 | 3 Oct 1877 | Huntingdon County, Pennsylvania, USA | I27733 | |
| 9 | 16 Jun 1875 | Huntingdon County, Pennsylvania, USA | I1501 | |
| 10 | 20 Dec 1838 | Huntingdon County, Pennsylvania, USA | I4078 | |
| 11 | Aug 1830 | Huntingdon County, Pennsylvania, USA | I27760 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jun 1823 | Huntingdon County, Pennsylvania, USA | I23014 | |
| 2 | 1 Jun 1853 | Huntingdon County, Pennsylvania, USA | I27753 | |
| 3 | 13 Sep 1910 | Huntingdon County, Pennsylvania, USA | I4071 | |
| 4 | 20 Dec 1860 | Huntingdon County, Pennsylvania, USA | I10306 | |
| 5 | 21 Mar 1865 | Huntingdon County, Pennsylvania, USA | I25287 | |
| 6 | 1890 | Huntingdon County, Pennsylvania, USA | I25288 | |
We make every effort to document our research. If you have something you would like to add, please contact us.