My Family & Community Tree
Latitude: 40.423961060916795, Longitude: -76.19611783655215
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jul 1859 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I19521 | |
| 2 | 13 Jun 1909 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I19588 | |
| 3 | 2 Jun 1907 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I10927 | |
| 4 | 25 Mar 1838 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I10724 | |
| 5 | 18 Sep 1910 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I19589 | |
| 6 | 4 Jun 1835 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I10718 | |
| 7 | 18 May 1806 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I4425 | |
| 8 | 1 Sep 1771 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I4442 | |
| 9 | 22 Aug 1858 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I10319 | |
| 10 | 16 Feb 1795 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I1779 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1820 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I314494665223 | |
| 2 | 15 Sep 1817 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | I314494665244 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ruth / Schell | 16 Jan 1753 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | F8277 |
| 2 | Ulrich / Wolff | 16 Oct 1753 | Host Church, Tulpehocken Township, Berks County, Pennsylvania, USA | F572 |
We make every effort to document our research. If you have something you would like to add, please contact us.