My Family & Community Tree
Latitude: 40.0942664, Longitude: -75.9113306
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jun 1879 | Honey Brook, Chester County, Pennsylvania, USA | I9496 | |
| 2 | 31 Dec 1859 | Honey Brook, Chester County, Pennsylvania, USA | I11442 | |
| 3 | 18 Mar 1927 | Honey Brook, Chester County, Pennsylvania, USA | I7740 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jul 1928 | Honey Brook, Chester County, Pennsylvania, USA | I4040 | |
| 2 | 26 Feb 1906 | Honey Brook, Chester County, Pennsylvania, USA | I19997 | |
| 3 | 18 Jan 1820 | Honey Brook, Chester County, Pennsylvania, USA | I21412 | |
We make every effort to document our research. If you have something you would like to add, please contact us.