My Family & Community Tree
Latitude: 40.1750243, Longitude: -76.1753851
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA | I18674 | ||
| 2 | 20 Apr 1910 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA | I20458 | |
| 3 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA | I18689 | ||
| 4 | 5 Dec 1911 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA | I698 | |
| 5 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA | I27325 | ||
| 6 | 24 Aug 1905 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA | I20452 | |
| 7 | 17 May 1898 | Gross Cemetery, Ephrata, Lancaster County, Pennsylvania, USA | I699 | |
We make every effort to document our research. If you have something you would like to add, please contact us.