My Family & Community Tree
Latitude: 39.886428, Longitude: -76.98429639999999
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Apr 1800 | Emanuel Reformed Church, Abbottstown, Adams County, Pennsylvania, USA | I19611 | |
| 2 | 19 Nov 1807 | Emanuel Reformed Church, Abbottstown, Adams County, Pennsylvania, USA | I19613 | |
| 3 | 30 Mar 1806 | Emanuel Reformed Church, Abbottstown, Adams County, Pennsylvania, USA | I19612 | |
| 4 | 30 Mar 1806 | Emanuel Reformed Church, Abbottstown, Adams County, Pennsylvania, USA | I7854 | |
| 5 | 15 Apr 1798 | Emanuel Reformed Church, Abbottstown, Adams County, Pennsylvania, USA | I19609 | |
| 6 | 19 Nov 1807 | Emanuel Reformed Church, Abbottstown, Adams County, Pennsylvania, USA | I19608 | |
We make every effort to document our research. If you have something you would like to add, please contact us.