My Family & Community Tree
Latitude: 40.3981415, Longitude: -77.0230334
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1876 | Duncannon, Perry County, Pennsylvania, USA | I4479 | |
| 2 | 28 Feb 1879 | Duncannon, Perry County, Pennsylvania, USA | I22778 | |
| 3 | 1877 | Duncannon, Perry County, Pennsylvania, USA | I22777 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Apr 2018 | Duncannon, Perry County, Pennsylvania, USA | I13498 | |
| 2 | 24 Mar 2009 | Duncannon, Perry County, Pennsylvania, USA | I6886 | |
| 3 | 29 Sep 1896 | Duncannon, Perry County, Pennsylvania, USA | I22776 | |
| 4 | 25 Mar 1883 | Duncannon, Perry County, Pennsylvania, USA | I21923 | |
We make every effort to document our research. If you have something you would like to add, please contact us.