My Family & Community Tree
Latitude: 40.2581117, Longitude: -75.7262916
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1749 | Douglassville, Berks County, Pennsylvania, USA | I314495555025 | |
| 2 | 19 Apr 1819 | Douglassville, Berks County, Pennsylvania, USA | I33082 | |
| 3 | 3 Jul 1859 | Douglassville, Berks County, Pennsylvania, USA | I30179 | |
| 4 | Feb 1689 | Douglassville, Berks County, Pennsylvania, USA | I32543 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1996 | Douglassville, Berks County, Pennsylvania, USA | I12535 | |
| 2 | 7 Aug 1741 | Douglassville, Berks County, Pennsylvania, USA | I314520910492 | |
| 3 | 15 Mar 1896 | Douglassville, Berks County, Pennsylvania, USA | I33082 | |
| 4 | 15 Nov 2008 | Douglassville, Berks County, Pennsylvania, USA | I33056 | |
| 5 | 30 Dec 1928 | Douglassville, Berks County, Pennsylvania, USA | I14279 | |
| 6 | 1 May 1863 | Douglassville, Berks County, Pennsylvania, USA | I214491430787 | |
| 7 | 1763 | Douglassville, Berks County, Pennsylvania, USA | I314495553981 | |
| 8 | 19 Feb 1720 | Douglassville, Berks County, Pennsylvania, USA | I3310 | |
| 9 | 11 Mar 1978 | Douglassville, Berks County, Pennsylvania, USA | I10443 | |
| 10 | 12 Dec 1970 | Douglassville, Berks County, Pennsylvania, USA | I31518 | |
| 11 | 28 Jul 2021 | Douglassville, Berks County, Pennsylvania, USA | I33062 | |
| 12 | Dec 1760 | Douglassville, Berks County, Pennsylvania, USA | I32543 | |
We make every effort to document our research. If you have something you would like to add, please contact us.