My Family & Community Tree
Latitude: 39.907793, Longitude: -75.3878525
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1845 | Delaware County, Pennsylvania, USA | I17245 | |
| 2 | 17 Feb 1818 | Delaware County, Pennsylvania, USA | I20744 | |
| 3 | 11 Nov 1862 | Delaware County, Pennsylvania, USA | I17195 | |
| 4 | 29 Aug 1870 | Delaware County, Pennsylvania, USA | I17274 | |
| 5 | 12 Feb 1695 | Delaware County, Pennsylvania, USA | I27666 | |
| 6 | 9 Oct 1850 | Delaware County, Pennsylvania, USA | I32126 | |
| 7 | 24 Sep 1889 | Delaware County, Pennsylvania, USA | I11140 | |
| 8 | 18 Sep 1750 | Delaware County, Pennsylvania, USA | I32874 | |
| 9 | 3 Jul 1812 | Delaware County, Pennsylvania, USA | I11518 | |
| 10 | 4 Feb 1774 | Delaware County, Pennsylvania, USA | I20562 | |
| 11 | 4 May 1761 | Delaware County, Pennsylvania, USA | I20557 | |
| 12 | 17 Nov 1779 | Delaware County, Pennsylvania, USA | I20564 | |
| 13 | 1898 | Delaware County, Pennsylvania, USA | I17235 | |
| 14 | 12 Jun 1896 | Delaware County, Pennsylvania, USA | I17234 | |
| 15 | 8 Aug 1687 | Delaware County, Pennsylvania, USA | I19708 | |
| 16 | 1707 | Delaware County, Pennsylvania, USA | I18963 | |
| 17 | 28 Nov 1760 | Delaware County, Pennsylvania, USA | I14668 | |
| 18 | 14 Nov 1785 | Delaware County, Pennsylvania, USA | I14669 | |
| 19 | Aug 1898 | Delaware County, Pennsylvania, USA | I17191 | |
| 20 | 4 Aug 1869 | Delaware County, Pennsylvania, USA | I17186 | |
| 21 | 19 Jun 1896 | Delaware County, Pennsylvania, USA | I17190 | |
| 22 | 1771 | Delaware County, Pennsylvania, USA | I14695 | |
| 23 | 1864 | Delaware County, Pennsylvania, USA | I17180 | |
| 24 | 17 Feb 1869 | Delaware County, Pennsylvania, USA | I17201 | |
| 25 | 29 Oct 1870 | Delaware County, Pennsylvania, USA | I17204 | |
| 26 | 15 Jul 1864 | Delaware County, Pennsylvania, USA | I17200 | |
| 27 | 2 Jan 1876 | Delaware County, Pennsylvania, USA | I17207 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1937 | Delaware County, Pennsylvania, USA | I17212 | |
| 2 | 11 Dec 1833 | Delaware County, Pennsylvania, USA | I11489 | |
| 3 | 16 Jun 1749 | Delaware County, Pennsylvania, USA | I22379 | |
| 4 | 18 Aug 1916 | Delaware County, Pennsylvania, USA | I17193 | |
| 5 | 2 Jun 1937 | Delaware County, Pennsylvania, USA | I17208 | |
| 6 | 8 Jan 1954 | Delaware County, Pennsylvania, USA | I13417 | |
| 7 | Mar 1744 | Delaware County, Pennsylvania, USA | I20008 | |
| 8 | 7 Mar 1747 | Delaware County, Pennsylvania, USA | I32749 | |
| 9 | Jul 1970 | Delaware County, Pennsylvania, USA | I11470 | |
| 10 | Delaware County, Pennsylvania, USA | I27780 | ||
| 11 | 16 Aug 1744 | Delaware County, Pennsylvania, USA | I22378 | |
| 12 | 3 Oct 1798 | Delaware County, Pennsylvania, USA | I32874 | |
| 13 | 29 Dec 1772 | Delaware County, Pennsylvania, USA | I32878 | |
| 14 | 15 Apr 1784 | Delaware County, Pennsylvania, USA | I11491 | |
| 15 | Dec 1976 | Delaware County, Pennsylvania, USA | I17458 | |
| 16 | 22 Oct 1753 | Delaware County, Pennsylvania, USA | I14791 | |
| 17 | 2 Apr 1922 | Delaware County, Pennsylvania, USA | I20713 | |
| 18 | 11 Feb 1843 | Delaware County, Pennsylvania, USA | I20558 | |
| 19 | 1775 | Delaware County, Pennsylvania, USA | I20567 | |
| 20 | 26 Jun 1862 | Delaware County, Pennsylvania, USA | I17183 | |
| 21 | 1752 | Delaware County, Pennsylvania, USA | I19708 | |
| 22 | 1730 | Delaware County, Pennsylvania, USA | I10342 | |
| 23 | 1769 | Delaware County, Pennsylvania, USA | I18963 | |
| 24 | 25 Sep 1795 | Delaware County, Pennsylvania, USA | I14668 | |
| 25 | 3 Jul 1904 | Delaware County, Pennsylvania, USA | I17171 | |
| 26 | 20 Nov 1909 | Delaware County, Pennsylvania, USA | I17170 | |
| 27 | 1705 | Delaware County, Pennsylvania, USA | I19706 | |
| 28 | 26 Jan 1846 | Delaware County, Pennsylvania, USA | I14840 | |
| 29 | 17 Dec 1830 | Delaware County, Pennsylvania, USA | I15035 | |
| 30 | 9 Apr 1913 | Delaware County, Pennsylvania, USA | I17201 | |
| 31 | 1936 | Delaware County, Pennsylvania, USA | I17206 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Delaware County, Pennsylvania, USA | I20558 | ||
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Green / Sharpless | 31 Oct 1844 | Delaware County, Pennsylvania, USA | F11694 |
| 2 | Newlin / Pyle | 14 Nov 1715 | Delaware County, Pennsylvania, USA | F2094 |
| 3 | Passmore / Wood | 16 Jun 1908 | Delaware County, Pennsylvania, USA | F6023 |
| 4 | Pyle / | 19 May 1715 | Delaware County, Pennsylvania, USA | F3074 |
| 5 | Pyle / Newlin | 26 May 1757 | Delaware County, Pennsylvania, USA | F1022 |
We make every effort to document our research. If you have something you would like to add, please contact us.