My Family & Community Tree
Latitude: 40.4862045, Longitude: -76.0074362
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1871 | Centerport, Berks County, Pennsylvania, USA | I12980 | |
| 2 | 11 Oct 1844 | Centerport, Berks County, Pennsylvania, USA | I28684 | |
| 3 | 27 Feb 1916 | Centerport, Berks County, Pennsylvania, USA | I8448 | |
| 4 | 8 Mar 1922 | Centerport, Berks County, Pennsylvania, USA | I7358 | |
| 5 | 3 Oct 1824 | Centerport, Berks County, Pennsylvania, USA | I22653 | |
| 6 | 17 Jan 1892 | Centerport, Berks County, Pennsylvania, USA | I9880 | |
| 7 | 16 Dec 1944 | Centerport, Berks County, Pennsylvania, USA | I29970 | |
| 8 | 6 Jun 1933 | Centerport, Berks County, Pennsylvania, USA | I13021 | |
| 9 | 7 Sep 1826 | Centerport, Berks County, Pennsylvania, USA | I12250 | |
| 10 | 13 Sep 1914 | Centerport, Berks County, Pennsylvania, USA | I13756 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1970 | Centerport, Berks County, Pennsylvania, USA | I7339 | |
| 2 | 30 Dec 1928 | Centerport, Berks County, Pennsylvania, USA | I7337 | |
| 3 | 12 Jan 2003 | Centerport, Berks County, Pennsylvania, USA | I22856 | |
| 4 | 28 Dec 2016 | Centerport, Berks County, Pennsylvania, USA | I22859 | |
| 5 | 30 May 1908 | Centerport, Berks County, Pennsylvania, USA | I22646 | |
| 6 | 4 Jan 2003 | Centerport, Berks County, Pennsylvania, USA | I29970 | |
| 7 | 24 Jul 1984 | Centerport, Berks County, Pennsylvania, USA | I29964 | |
| 8 | 1 Jan 1934 | Centerport, Berks County, Pennsylvania, USA | I13728 | |
| 9 | 11 Aug 1901 | Centerport, Berks County, Pennsylvania, USA | I12250 | |
| 10 | 9 Sep 1926 | Centerport, Berks County, Pennsylvania, USA | I13756 | |
We make every effort to document our research. If you have something you would like to add, please contact us.