My Family & Community Tree
Latitude: 39.2720509, Longitude: -76.73191609999999
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1925 | Catonsville, Baltimore County, Maryland, USA | I16269 | |
| 2 | 8 Mar 1927 | Catonsville, Baltimore County, Maryland, USA | I16270 | |
| 3 | 25 May 1931 | Catonsville, Baltimore County, Maryland, USA | I16271 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1987 | Catonsville, Baltimore County, Maryland, USA | I16268 | |
| 2 | 27 Sep 1956 | Catonsville, Baltimore County, Maryland, USA | I16270 | |
| 3 | 19 Apr 2009 | Catonsville, Baltimore County, Maryland, USA | I16267 | |
We make every effort to document our research. If you have something you would like to add, please contact us.