My Family & Community Tree
Latitude: 39.8558488, Longitude: -74.6868815
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1709 | Burlington County, New Jersey, USA | I2459 | |
| 2 | 22 Nov 1713 | Burlington County, New Jersey, USA | I20998 | |
| 3 | 4 Sep 1691 | Burlington County, New Jersey, USA | I31326 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep1781 | Burlington County, New Jersey, USA | I312346695580 | |
| 2 | 1 Jul 1924 | Burlington County, New Jersey, USA | I15003 | |
| 3 | 31 May 1856 | Burlington County, New Jersey, USA | I312346696209 | |
We make every effort to document our research. If you have something you would like to add, please contact us.