My Family & Community Tree
Latitude: 40.36446569928261, Longitude: -75.07487411424025
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 1827 | Bucks County, Pennsylvania, USA | I10143 | |
| 2 | Bucks County, Pennsylvania, USA | I32599 | ||
| 3 | 30 Dec 1862 | Bucks County, Pennsylvania, USA | I18423 | |
| 4 | 1749 | Bucks County, Pennsylvania, USA | I21130 | |
| 5 | 30 Apr 1735 | Bucks County, Pennsylvania, USA | I21122 | |
| 6 | 12 Feb 1776 | Bucks County, Pennsylvania, USA | I12166 | |
| 7 | 2 Feb 1772 | Bucks County, Pennsylvania, USA | I12147 | |
| 8 | 24 Jan 1716 | Bucks County, Pennsylvania, USA | I33337 | |
| 9 | Bucks County, Pennsylvania, USA | I12392 | ||
| 10 | 9 Sep 1768 | Bucks County, Pennsylvania, USA | I12381 | |
| 11 | 1725 | Bucks County, Pennsylvania, USA | I344605649602 | |
| 12 | 3 Jun 1914 | Bucks County, Pennsylvania, USA | I7837 | |
| 13 | 5 Apr 1783 | Bucks County, Pennsylvania, USA | I23417 | |
| 14 | 31 Jan 1775 | Bucks County, Pennsylvania, USA | I12481 | |
| 15 | 1737 | Bucks County, Pennsylvania, USA | I25811 | |
| 16 | 10 Aug 1778 | Bucks County, Pennsylvania, USA | I16501 | |
| 17 | 10 Feb 1778 | Bucks County, Pennsylvania, USA | I25825 | |
| 18 | 14 Jan 1765 | Bucks County, Pennsylvania, USA | I12353 | |
| 19 | 19 Apr 1770 | Bucks County, Pennsylvania, USA | I12356 | |
| 20 | 25 Oct 1755 | Bucks County, Pennsylvania, USA | I3908 | |
| 21 | 29 Apr 1741 | Bucks County, Pennsylvania, USA | I312346696719 | |
| 22 | 6 Oct 1728 | Bucks County, Pennsylvania, USA | I14817 | |
| 23 | 18 Jun 1777 | Bucks County, Pennsylvania, USA | I12480 | |
| 24 | 30 Aug 1771 | Bucks County, Pennsylvania, USA | I12199 | |
| 25 | 6 Feb 1726 | Bucks County, Pennsylvania, USA | I16503 | |
| 26 | 15 Jun 1746 | Bucks County, Pennsylvania, USA | I12139 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1747 | Bucks County, Pennsylvania, USA | I31323 | |
| 2 | 23 Dec 1847 | Bucks County, Pennsylvania, USA | I312344714006 | |
| 3 | 6 Aug 1962 | Bucks County, Pennsylvania, USA | I18411 | |
| 4 | 1796 | Bucks County, Pennsylvania, USA | I20192 | |
| 5 | 1748 | Bucks County, Pennsylvania, USA | I10662 | |
| 6 | 1 Jan 1747 | Bucks County, Pennsylvania, USA | I31326 | |
| 7 | 29 Dec 1848 | Bucks County, Pennsylvania, USA | I312344713852 | |
| 8 | 24 Dec 1750 | Bucks County, Pennsylvania, USA | I25795 | |
| 9 | 19 Nov 1767 | Bucks County, Pennsylvania, USA | I25809 | |
| 10 | 1748 | Bucks County, Pennsylvania, USA | I16504 | |
| 11 | Bucks County, Pennsylvania, USA | I312346697690 | ||
| 12 | 1814 | Bucks County, Pennsylvania, USA | I26903 | |
| 13 | Aft 1793 | Bucks County, Pennsylvania, USA | I344605748168 | |
We make every effort to document our research. If you have something you would like to add, please contact us.