My Family & Community Tree
Latitude: 42.3600825, Longitude: -71.0588801
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1909 | Boston, Suffolk County, Massachusetts, USA | I18265 | |
| 2 | 21 Dec 1943 | Boston, Suffolk County, Massachusetts, USA | I18059 | |
| 3 | 26 Feb 1924 | Boston, Suffolk County, Massachusetts, USA | I1423 | |
| 4 | 16 Aug 1860 | Boston, Suffolk County, Massachusetts, USA | I15456 | |
| 5 | 4 Feb 1661 | Boston, Suffolk County, Massachusetts, USA | I30970 | |
| 6 | 31 Mar 1920 | Boston, Suffolk County, Massachusetts, USA | I17363 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1704 | Boston, Suffolk County, Massachusetts, USA | I30967 | |
| 2 | 25 Oct 1998 | Boston, Suffolk County, Massachusetts, USA | I7731 | |
| 3 | 19 Sep 1680 | Boston, Suffolk County, Massachusetts, USA | I17763 | |
We make every effort to document our research. If you have something you would like to add, please contact us.