My Family & Community Tree
Latitude: 40.6259316, Longitude: -75.37045789999999
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 1913 | Bethlehem, Lehigh County, Pennsylvania, USA | I214492127470 | |
| 2 | 22 Mar 1915 | Bethlehem, Lehigh County, Pennsylvania, USA | I214491429035 | |
| 3 | 28 Nov 1933 | Bethlehem, Lehigh County, Pennsylvania, USA | I33301 | |
| 4 | 30 Jun 1894 | Bethlehem, Lehigh County, Pennsylvania, USA | I18435 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1970 | Bethlehem, Lehigh County, Pennsylvania, USA | I18432 | |
| 2 | 4 Jun 1961 | Bethlehem, Lehigh County, Pennsylvania, USA | I18435 | |
| 3 | Apr 1758 | Bethlehem, Lehigh County, Pennsylvania, USA | I344605748501 | |
| 4 | 29 May 2017 | Bethlehem, Lehigh County, Pennsylvania, USA | I12751 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Bethlehem, Lehigh County, Pennsylvania, USA | I214492127053 | |
| 2 | 1920 | Bethlehem, Lehigh County, Pennsylvania, USA | I214492127470 | |
| 3 | 1920 | Bethlehem, Lehigh County, Pennsylvania, USA | I214491429035 | |
| 4 | 1920 | Bethlehem, Lehigh County, Pennsylvania, USA | I214492127054 | |
We make every effort to document our research. If you have something you would like to add, please contact us.