My Family & Community Tree
Latitude: 40.91339430000001, Longitude: -77.7783348
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Nov 1917 | Bellefonte, Centre County, Pennsylvania, USA | I22880 | |
| 2 | 18 Feb 1879 | Bellefonte, Centre County, Pennsylvania, USA | I22833 | |
| 3 | 27 Sep 1867 | Bellefonte, Centre County, Pennsylvania, USA | I22830 | |
| 4 | 20 May 1925 | Bellefonte, Centre County, Pennsylvania, USA | I22887 | |
| 5 | 23 Aug 1884 | Bellefonte, Centre County, Pennsylvania, USA | I14481 | |
| 6 | 8 Aug 1903 | Bellefonte, Centre County, Pennsylvania, USA | I22841 | |
| 7 | 4 Jun 1948 | Bellefonte, Centre County, Pennsylvania, USA | I22851 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Mar 1827 | Bellefonte, Centre County, Pennsylvania, USA | I12112 | |
| 2 | 28 Oct 1985 | Bellefonte, Centre County, Pennsylvania, USA | I22843 | |
We make every effort to document our research. If you have something you would like to add, please contact us.