My Family & Community Tree
Latitude: 39.291790752904724, Longitude: -76.61735422633208
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1944 | Baltimore, Baltimore County, Maryland, USA | I7820 | |
| 2 | 1896 | Baltimore, Baltimore County, Maryland, USA | I4568 | |
| 3 | 20 Sep 1881 | Baltimore, Baltimore County, Maryland, USA | I9451 | |
| 4 | Baltimore, Baltimore County, Maryland, USA | I9456 | ||
| 5 | 15 Jan 1952 | Baltimore, Baltimore County, Maryland, USA | I13575 | |
| 6 | 7 Mar 1881 | Baltimore, Baltimore County, Maryland, USA | I4617 | |
| 7 | Baltimore, Baltimore County, Maryland, USA | I9455 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1935 | Baltimore, Baltimore County, Maryland, USA | I11136 | |
| 2 | 21 Jun 1935 | Baltimore, Baltimore County, Maryland, USA | I9454 | |
| 3 | 8 Feb 1777 | Baltimore, Baltimore County, Maryland, USA | I2452 | |
| 4 | Baltimore, Baltimore County, Maryland, USA | I12338 | ||
| 5 | 21 Jun 1930 | Baltimore, Baltimore County, Maryland, USA | I4124 | |
| 6 | 5 Jun 1999 | Baltimore, Baltimore County, Maryland, USA | I9264 | |
| 7 | Apr 1951 | Baltimore, Baltimore County, Maryland, USA | I23660 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | Baltimore, Baltimore County, Maryland, USA | I12069 | |
We make every effort to document our research. If you have something you would like to add, please contact us.