My Family & Community Tree
Latitude: 40.1567616, Longitude: -76.2021742
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1897 | Akron, Lancaster County, Pennsylvania, USA | I116 | |
| 2 | 25 Aug 1910 | Akron, Lancaster County, Pennsylvania, USA | I17784 | |
| 3 | 3 May 1920 | Akron, Lancaster County, Pennsylvania, USA | I17785 | |
| 4 | 3 Jan 1919 | Akron, Lancaster County, Pennsylvania, USA | I785 | |
| 5 | 22 Jan 1889 | Akron, Lancaster County, Pennsylvania, USA | I11245 | |
| 6 | 6 Sep 1846 | Akron, Lancaster County, Pennsylvania, USA | I10312 | |
| 7 | 1 Oct 1899 | Akron, Lancaster County, Pennsylvania, USA | I31382 | |
| 8 | 8 Oct 1881 | Akron, Lancaster County, Pennsylvania, USA | I11401 | |
| 9 | 12 Apr 1910 | Akron, Lancaster County, Pennsylvania, USA | I17874 | |
| 10 | 24 Dec 1912 | Akron, Lancaster County, Pennsylvania, USA | I794 | |
| 11 | 29 Dec 1889 | Akron, Lancaster County, Pennsylvania, USA | I763 | |
| 12 | 12 Apr 1910 | Akron, Lancaster County, Pennsylvania, USA | I17875 | |
| 13 | 12 Oct 1893 | Akron, Lancaster County, Pennsylvania, USA | I11435 | |
| 14 | 8 Jun 1901 | Akron, Lancaster County, Pennsylvania, USA | I11433 | |
| 15 | 30 Sep 1958 | Akron, Lancaster County, Pennsylvania, USA | I17924 | |
| 16 | 27 Aug 1856 | Akron, Lancaster County, Pennsylvania, USA | I27345 | |
| 17 | 27 Jan 1892 | Akron, Lancaster County, Pennsylvania, USA | I19155 | |
| 18 | 2 Dec 1893 | Akron, Lancaster County, Pennsylvania, USA | I791 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Akron, Lancaster County, Pennsylvania, USA | I19709 | ||
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Feb 1955 | Akron, Lancaster County, Pennsylvania, USA | I881 | |
| 2 | 22 Dec 1951 | Akron, Lancaster County, Pennsylvania, USA | I25220 | |
| 3 | 21 Nov 1994 | Akron, Lancaster County, Pennsylvania, USA | I18781 | |
| 4 | 13 Sep 1913 | Akron, Lancaster County, Pennsylvania, USA | I19260 | |
| 5 | 15 Oct 1983 | Akron, Lancaster County, Pennsylvania, USA | I246 | |
| 6 | 23 Dec 1960 | Akron, Lancaster County, Pennsylvania, USA | I11406 | |
| 7 | 19 Sep 1917 | Akron, Lancaster County, Pennsylvania, USA | I11384 | |
| 8 | 19 Dec 1916 | Akron, Lancaster County, Pennsylvania, USA | I11381 | |
| 9 | 6 Feb 2004 | Akron, Lancaster County, Pennsylvania, USA | I493 | |
| 10 | 16 Dec 1918 | Akron, Lancaster County, Pennsylvania, USA | I11380 | |
| 11 | 14 Jun 1915 | Akron, Lancaster County, Pennsylvania, USA | I11383 | |
| 12 | 20 Feb 2022 | Akron, Lancaster County, Pennsylvania, USA | I8679 | |
| 13 | 9 Aug 2019 | Akron, Lancaster County, Pennsylvania, USA | I898 | |
| 14 | 7 Mar 1975 | Akron, Lancaster County, Pennsylvania, USA | I6404 | |
| 15 | 26 Feb 1980 | Akron, Lancaster County, Pennsylvania, USA | I23347 | |
| 16 | 27 Aug 1918 | Akron, Lancaster County, Pennsylvania, USA | I29478 | |
| 17 | 13 Aug 1921 | Akron, Lancaster County, Pennsylvania, USA | I23647 | |
| 18 | 21 Jul 1985 | Akron, Lancaster County, Pennsylvania, USA | I17777 | |
| 19 | 22 Dec 1929 | Akron, Lancaster County, Pennsylvania, USA | I1136 | |
| 20 | 22 Sep 1780 | Akron, Lancaster County, Pennsylvania, USA | I6909 | |
| 21 | 2 Mar 1921 | Akron, Lancaster County, Pennsylvania, USA | I17898 | |
| 22 | 28 Jun 1928 | Akron, Lancaster County, Pennsylvania, USA | I7500 | |
| 23 | 8 Oct 2018 | Akron, Lancaster County, Pennsylvania, USA | I18661 | |
| 24 | 15 Mar 1916 | Akron, Lancaster County, Pennsylvania, USA | I17775 | |
| 25 | 21 May 1955 | Akron, Lancaster County, Pennsylvania, USA | I23628 | |
| 26 | 30 Jan 1915 | Akron, Lancaster County, Pennsylvania, USA | I4711 | |
| 27 | Feb 1982 | Akron, Lancaster County, Pennsylvania, USA | I9441 | |
| 28 | 3 Apr 1967 | Akron, Lancaster County, Pennsylvania, USA | I1720 | |
| 29 | 7 Sep 1995 | Akron, Lancaster County, Pennsylvania, USA | I168 | |
| 30 | 14 Mar 1979 | Akron, Lancaster County, Pennsylvania, USA | I19709 | |
| 31 | 1 Mar 1970 | Akron, Lancaster County, Pennsylvania, USA | I19707 | |
| 32 | 4 Jan 1955 | Akron, Lancaster County, Pennsylvania, USA | I882 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Akron, Lancaster County, Pennsylvania, USA | I1231 | ||
| 2 | Akron, Lancaster County, Pennsylvania, USA | I6921 | ||
| 3 | Akron, Lancaster County, Pennsylvania, USA | I20309 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.